Declan Shafi
PNUM: 19640
Club: Castlehill
Status: A
Gender: M
Federation: SCO
Fide ID: 2405156
Standard: 2268 ⇒ 2173 (-95)
Allegro: 2082 ⇒ 2064 (-18)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gawain C B Jones | V | 2622 | 2622 | 2622 | W | 0 | ||
2 | Rohan Pal | V | 2077 | 2077 | 2077 | B | ½ | ||
3 | Shlok Verma | V | 2102 | 2102 | 2102 | W | 1 | ||
4 | Paul A Motwani GM5392 | A | 2397 | 2397 | 2397 | W | 0 | ||
5 | Elis Denele Dicen | V | 2060 | 2060 | 2060 | B | 1 | ||
6 | Peter K Wells | V | 2364 | 2364 | 2364 | B | 0 | ||
7 | Stephen R Mannion IM4858 | A | 2150 | 2150 | 2150 | W | ½ | ||
8 | Anusha Subramanian | V | 2033 | 2033 | 2033 | B | 1 | ||
9 | Elmira Mirzoeva | V | 2282 | 2282 | 2282 | W | ½ | ||
1 | Nicholas Kowalski Rubiales | V | 2010 | 2010 | 2010 | B | ½ | ||
2 | Jacob D Yoon | V | 2118 | 2118 | 2118 | W | 0 | ||
3 | Billy Fellowes | V | 2006 | 2006 | 2006 | B | 0 | ||
4 | Peter Cafolla | V | 1908 | 1908 | 1908 | W | 1 | ||
5 | Adithya Vaidyanathan | V | 1948 | 1948 | 1948 | B | 1 | ||
6 | Matthew O Donnell | V | 1771 | 1771 | 1868 | W | ½ | ||
7 | Stuart A White15053 | A | 1962 | 1962 | 1962 | W | 1 | ||
8 | Stuart A White | V | 1961 | 1961 | 1961 | W | 1 | ||
9 | Kit Blades | V | 1996 | 1996 | 1996 | W | ½ | ||
1 | George Zhao | V | 2233 | 2233 | 2233 | W | 1 | ||
2 | Borna Derakhshani | V | 2355 | 2355 | 2355 | B | ½ | ||
1 | David L Haydon | V | 2275 | 2275 | 2275 | W | ½ | ||
2 | David Henry Maycock Bates | V | 2286 | 2286 | 2286 | B | 0 | ||
1 | Keith C Arkell | V | 2329 | 2329 | 2329 | B | ½ | ||
2 | Adam Bremner CM14033 | A | 2151 | 2151 | 2151 | W | ½ | ||
1 | Harry Li | V | 2228 | 2228 | 2228 | B | 0 | ||
2 | Alfie Onslow | V | 2181 | 2181 | 2181 | W | 1 | ||
1 | Dave J Ledger | V | 2169 | 2169 | 2169 | B | ½ | ||
2 | Balazs Csonka | V | 2469 | 2469 | 2469 | B | 0 | ||
3 | Elmira Mirzoeva | V | 2290 | 2290 | 2290 | W | 0 |
Live Grade Calculation:
• DECLAN SHAFI• 19640
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2268
• STATUS: A
• *****
• RESULTS:
• GAWAIN C B JONES | V | LOSS | PUB GRADE: 2622 | ADJ GRADE (+0): 2622 | USED GRADE: 2622 | EXP: 0.11
• ROHAN PAL | V | DRAW | PUB GRADE: 2077 | ADJ GRADE (+0): 2077 | USED GRADE: 2077 | EXP: 0.747
• SHLOK VERMA | V | WIN | PUB GRADE: 2102 | ADJ GRADE (+0): 2102 | USED GRADE: 2102 | EXP: 0.718
• PAUL A MOTWANI | 5392 | LOSS | PUB GRADE: 2397 | ADJ GRADE (+0): 2397 | USED GRADE: 2397 | EXP: 0.325
• ELIS DENELE DICEN | V | WIN | PUB GRADE: 2060 | ADJ GRADE (+0): 2060 | USED GRADE: 2060 | EXP: 0.765
• PETER K WELLS | V | LOSS | PUB GRADE: 2364 | ADJ GRADE (+0): 2364 | USED GRADE: 2364 | EXP: 0.369
• STEPHEN R MANNION | 4858 | DRAW | PUB GRADE: 2150 | ADJ GRADE (+0): 2150 | USED GRADE: 2150 | EXP: 0.66
• ANUSHA SUBRAMANIAN | V | WIN | PUB GRADE: 2033 | ADJ GRADE (+0): 2033 | USED GRADE: 2033 | EXP: 0.793
• ELMIRA MIRZOEVA | V | DRAW | PUB GRADE: 2282 | ADJ GRADE (+0): 2282 | USED GRADE: 2282 | EXP: 0.48
• NICHOLAS KOWALSKI RUBIALES | V | DRAW | PUB GRADE: 2010 | ADJ GRADE (+0): 2010 | USED GRADE: 2010 | EXP: 0.816
• JACOB D YOON | V | LOSS | PUB GRADE: 2118 | ADJ GRADE (+0): 2118 | USED GRADE: 2118 | EXP: 0.699
• BILLY FELLOWES | V | LOSS | PUB GRADE: 2006 | ADJ GRADE (+0): 2006 | USED GRADE: 2006 | EXP: 0.82
• PETER CAFOLLA | V | WIN | PUB GRADE: 1908 | ADJ GRADE (+0): 1908 | USED GRADE: 1908 | EXP: 0.894
• ADITHYA VAIDYANATHAN | V | WIN | PUB GRADE: 1948 | ADJ GRADE (+0): 1948 | USED GRADE: 1948 | EXP: 0.868
• MATTHEW O DONNELL | V | DRAW | PUB GRADE: 1771 | ADJ GRADE (+0): 1771 | USED GRADE: 1868 | EXP: 0.918
• STUART A WHITE | 15053 | WIN | PUB GRADE: 1962 | ADJ GRADE (+0): 1962 | USED GRADE: 1962 | EXP: 0.857
• STUART A WHITE | V | WIN | PUB GRADE: 1961 | ADJ GRADE (+0): 1961 | USED GRADE: 1961 | EXP: 0.858
• KIT BLADES | V | DRAW | PUB GRADE: 1996 | ADJ GRADE (+0): 1996 | USED GRADE: 1996 | EXP: 0.828
• GEORGE ZHAO | V | WIN | PUB GRADE: 2233 | ADJ GRADE (+0): 2233 | USED GRADE: 2233 | EXP: 0.549
• BORNA DERAKHSHANI | V | DRAW | PUB GRADE: 2355 | ADJ GRADE (+0): 2355 | USED GRADE: 2355 | EXP: 0.381
• DAVID L HAYDON | V | DRAW | PUB GRADE: 2275 | ADJ GRADE (+0): 2275 | USED GRADE: 2275 | EXP: 0.49
• DAVID HENRY MAYCOCK BATES | V | LOSS | PUB GRADE: 2286 | ADJ GRADE (+0): 2286 | USED GRADE: 2286 | EXP: 0.475
• KEITH C ARKELL | V | DRAW | PUB GRADE: 2329 | ADJ GRADE (+0): 2329 | USED GRADE: 2329 | EXP: 0.415
• ADAM BREMNER | 14033 | DRAW | PUB GRADE: 2151 | ADJ GRADE (+0): 2151 | USED GRADE: 2151 | EXP: 0.659
• HARRY LI | V | LOSS | PUB GRADE: 2228 | ADJ GRADE (+0): 2228 | USED GRADE: 2228 | EXP: 0.556
• ALFIE ONSLOW | V | WIN | PUB GRADE: 2181 | ADJ GRADE (+0): 2181 | USED GRADE: 2181 | EXP: 0.619
• DAVE J LEDGER | V | DRAW | PUB GRADE: 2169 | ADJ GRADE (+0): 2169 | USED GRADE: 2169 | EXP: 0.635
• BALAZS CSONKA | V | LOSS | PUB GRADE: 2469 | ADJ GRADE (+0): 2469 | USED GRADE: 2469 | EXP: 0.242
• ELMIRA MIRZOEVA | V | LOSS | PUB GRADE: 2290 | ADJ GRADE (+0): 2290 | USED GRADE: 2290 | EXP: 0.469
• -----
• CALCULATION STEPS:
• 29 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 29
• ACTUAL SCORE (ACT): 14.5
• EXPECTED SCORE (EXP): 18.015
• PUBLISHED GRADE (PUB): 2268
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 29
• CALCULATED DRIFT (D): -0.52 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = -0.52 x 29 / 30 = -1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2268 + (800 x (14.5 - 18.015) / 30) - 1 = 2173 (to 0 d.p.)
• GRADE DELTA: -95
• LIVE GRADE: 2173
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2173
Published Grade Calculation:
• DECLAN SHAFI• 19640
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2132
• STATUS: A
• *****
• RESULTS:
• ROGER D DE COVERLY | WIN | PUB GRADE: 1955 | ADJ GRADE (+0): 1955 | USED GRADE: 1955 | EXP: 0.731
• GRAHAM E BORROWDALE | WIN | PUB GRADE: 1965 | ADJ GRADE (+0): 1965 | USED GRADE: 1965 | EXP: 0.719
• STEPHEN J HOMER | WIN | PUB GRADE: 1990 | ADJ GRADE (+0): 1990 | USED GRADE: 1990 | EXP: 0.689
• ARJUN KOLANI | WIN | PUB GRADE: 2017 | ADJ GRADE (+0): 2017 | USED GRADE: 2017 | EXP: 0.656
• HAMISH OLSON | 15934 | WIN | PUB GRADE: 2337 | ADJ GRADE (+0): 2337 | USED GRADE: 2337 | EXP: 0.238
• JONATHAN PEIN | LOSS | PUB GRADE: 2261 | ADJ GRADE (+0): 2261 | USED GRADE: 2261 | EXP: 0.325
• CAN DURAK | LOSS | PUB GRADE: 2310 | ADJ GRADE (+0): 2310 | USED GRADE: 2310 | EXP: 0.267
• MICHELE DONATI | WIN | PUB GRADE: 2000 | ADJ GRADE (+0): 2000 | USED GRADE: 2000 | EXP: 0.678
• PAVEL JIRASEK | WIN | PUB GRADE: 2358 | ADJ GRADE (+0): 2358 | USED GRADE: 2358 | EXP: 0.216
• N R VIGNESH | DRAW | PUB GRADE: 2529 | ADJ GRADE (+0): 2529 | USED GRADE: 2529 | EXP: 0.083
• LELYS STANLEY MARTINEZ DUANY | LOSS | PUB GRADE: 2483 | ADJ GRADE (+0): 2483 | USED GRADE: 2483 | EXP: 0.111
• RITVIK KRISHNAN | WIN | PUB GRADE: 2346 | ADJ GRADE (+0): 2346 | USED GRADE: 2346 | EXP: 0.229
• SEBASTIEN JOIE | LOSS | PUB GRADE: 2400 | ADJ GRADE (+0): 2400 | USED GRADE: 2400 | EXP: 0.176
• VAHE DANIELYAN | LOSS | PUB GRADE: 2317 | ADJ GRADE (+0): 2317 | USED GRADE: 2317 | EXP: 0.26
• THOMAS KRAUSE | WIN | PUB GRADE: 2123 | ADJ GRADE (+0): 2123 | USED GRADE: 2123 | EXP: 0.513
• BASHIQ IMROSE MD | DRAW | PUB GRADE: 2266 | ADJ GRADE (+0): 2266 | USED GRADE: 2266 | EXP: 0.319
• ELDAR GASANOV | DRAW | PUB GRADE: 2487 | ADJ GRADE (+0): 2487 | USED GRADE: 2487 | EXP: 0.109
• ALAN J WALTON | WIN | PUB GRADE: 2033 | ADJ GRADE (+0): 2033 | USED GRADE: 2033 | EXP: 0.635
• NINA PERT | WIN | PUB GRADE: 2010 | ADJ GRADE (+0): 2010 | USED GRADE: 2010 | EXP: 0.665
• CRAIG A HANLEY | LOSS | PUB GRADE: 2431 | ADJ GRADE (+0): 2431 | USED GRADE: 2431 | EXP: 0.15
• NICOLAI WOLTERY | LOSS | PUB GRADE: 1979 | ADJ GRADE (+0): 1979 | USED GRADE: 1979 | EXP: 0.703
• BEN KEOHANE | WIN | PUB GRADE: 1926 | ADJ GRADE (+0): 1926 | USED GRADE: 1926 | EXP: 0.763
• INDY SOUTHCOTT-MOYERS | WIN | PUB GRADE: 2100 | ADJ GRADE (+0): 2100 | USED GRADE: 2100 | EXP: 0.545
• IVAN J MYALL | WIN | PUB GRADE: 1951 | ADJ GRADE (+0): 1951 | USED GRADE: 1951 | EXP: 0.736
• ELDAR GASANOV | LOSS | PUB GRADE: 2494 | ADJ GRADE (+0): 2494 | USED GRADE: 2494 | EXP: 0.104
• ROMAN KOVALSKYI | WIN | PUB GRADE: 2004 | ADJ GRADE (+0): 2004 | USED GRADE: 2004 | EXP: 0.673
• AMEET K GHASI | LOSS | PUB GRADE: 2509 | ADJ GRADE (+0): 2509 | USED GRADE: 2509 | EXP: 0.094
• PETER T ROBERSON | LOSS | PUB GRADE: 2425 | ADJ GRADE (+0): 2425 | USED GRADE: 2425 | EXP: 0.155
• LUKASZ CYBOROWSKI | DRAW | PUB GRADE: 2484 | ADJ GRADE (+0): 2484 | USED GRADE: 2484 | EXP: 0.111
• NEIL M BERRY | 3187 | DRAW | PUB GRADE: 2265 | ADJ GRADE (+0): 2265 | USED GRADE: 2265 | EXP: 0.32
• RICHARD G PERT | LOSS | PUB GRADE: 2412 | ADJ GRADE (+0): 2412 | USED GRADE: 2412 | EXP: 0.166
• EMIL POWIERSKI | LOSS | PUB GRADE: 2282 | ADJ GRADE (+0): 2282 | USED GRADE: 2282 | EXP: 0.301
• FEDERICO ROCCO | WIN | PUB GRADE: 2163 | ADJ GRADE (+0): 2163 | USED GRADE: 2163 | EXP: 0.457
• PHILIP R BONAFONT | WIN | PUB GRADE: 1986 | ADJ GRADE (+0): 1986 | USED GRADE: 1986 | EXP: 0.694
• THEO KHOURY | WIN | PUB GRADE: 2071 | ADJ GRADE (+0): 2071 | USED GRADE: 2071 | EXP: 0.585
• ADAM NAWALANIEC | LOSS | PUB GRADE: 2022 | ADJ GRADE (+0): 2022 | USED GRADE: 2022 | EXP: 0.65
• ANUSHA SUBRAMANIAN | WIN | PUB GRADE: 2033 | ADJ GRADE (+0): 2033 | USED GRADE: 2033 | EXP: 0.635
• -----
• CALCULATION STEPS:
• 37 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 37
• ACTUAL SCORE (ACT): 21.5
• EXPECTED SCORE (EXP): 15.461
• PUBLISHED GRADE (PUB): 2132
• HIGHER OF G OR 30 (N): 37
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2132 + (800 x (21.5 - 15.461) / 37) + 5 = 2268 (to 0 d.p.)
• GRADE DELTA: +136
• LIVE GRADE: 2268
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2268
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 2268
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Keith Emery9859 | A | 1505 | 1505 | 1682 | B | 1 | ||
2 | Robert Kane22505 | A | 1762 | 1762 | 1762 | W | 1 | ||
3 | Rishi Vijayakumar FM28060 | J13 | 1925 | 2055 | 2055 | B | 0 | ||
4 | Iain D Sneddon6061 | A | 1680 | 1680 | 1682 | W | 1 | ||
5 | David J Findlay3919 | A | 2059 | 2059 | 2059 | B | 0 | ||
6 | David Logue9493 | A | 1583 | 1583 | 1682 | W | 1 |
Live Grade Calculation:
• DECLAN SHAFI• 19640
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2082
• STATUS: A
• *****
• RESULTS:
• KEITH EMERY | 9859 | WIN | PUB GRADE: 1505 | ADJ GRADE (+0): 1505 | USED GRADE: 1682 | EXP: 0.918
• ROBERT KANE | 22505 | WIN | PUB GRADE: 1762 | ADJ GRADE (+0): 1762 | USED GRADE: 1762 | EXP: 0.868
• RISHI VIJAYAKUMAR | 28060 | J13 | LOSS | PUB GRADE: 1925 | ADJ GRADE (+130): 2055 | USED GRADE: 2055 | EXP: 0.538
• IAIN D SNEDDON | 6061 | WIN | PUB GRADE: 1680 | ADJ GRADE (+0): 1680 | USED GRADE: 1682 | EXP: 0.918
• DAVID J FINDLAY | 3919 | LOSS | PUB GRADE: 2059 | ADJ GRADE (+0): 2059 | USED GRADE: 2059 | EXP: 0.532
• DAVID LOGUE | 9493 | WIN | PUB GRADE: 1583 | ADJ GRADE (+0): 1583 | USED GRADE: 1682 | EXP: 0.918
• -----
• CALCULATION STEPS:
• 6 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 6
• ACTUAL SCORE (ACT): 4.0
• EXPECTED SCORE (EXP): 4.692
• PUBLISHED GRADE (PUB): 2082
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 6
• CALCULATED DRIFT (D): 1.07 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.07 x 6 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2082 + (800 x (4.0 - 4.692) / 30) + 0 = 2064 (to 0 d.p.)
• GRADE DELTA: -18
• LIVE GRADE: 2064
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2064
Published Grade Calculation:
• DECLAN SHAFI• 19640
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2116
• STATUS: A
• *****
• RESULTS:
• ADAM FAULKNER | LOSS | PUB GRADE: 1607 | ADJ GRADE (+0): 1607 | USED GRADE: 1716 | EXP: 0.918
• SEBOUH TAKVORIAN | WIN | PUB GRADE: 1567 | ADJ GRADE (+0): 1567 | USED GRADE: 1716 | EXP: 0.918
• HAO RAN LEUNG | WIN | PUB GRADE: 1663 | ADJ GRADE (+0): 1663 | USED GRADE: 1716 | EXP: 0.918
• BILLY FELLOWES | WIN | PUB GRADE: 1784 | ADJ GRADE (+0): 1784 | USED GRADE: 1784 | EXP: 0.876
• CHOPRA MANMAY | LOSS | PUB GRADE: 1902 | ADJ GRADE (+0): 1902 | USED GRADE: 1902 | EXP: 0.771
• ETHAN SANITT | WIN | PUB GRADE: 1770 | ADJ GRADE (+0): 1770 | USED GRADE: 1770 | EXP: 0.886
• -----
• CALCULATION STEPS:
• 6 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 6
• ACTUAL SCORE (ACT): 4.0
• EXPECTED SCORE (EXP): 5.287
• PUBLISHED GRADE (PUB): 2116
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 6
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 6 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2116 + (800 x (4.0 - 5.287) / 30) + 0 = 2082 (to 0 d.p.)
• GRADE DELTA: -34
• LIVE GRADE: 2082
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2082
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 2082
Not listed at Blitz.