Jamie R Underwood
PNUM: 19583
INACTIVE PLAYER
Standard: 1450 ⇒ 1512 (+62)
Allegro: 1211 ⇒ 1240 (+29)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Owen Bennett | V | 1480 | - | 1480 | - | ½ | ||
2 | Catherine Hearne | V | 1253 | - | 1253 | - | ½ | ||
3 | Simon Leung | V | 1567 | - | 1567 | - | 1 | ||
4 | Owen Bennett | V | 1480 | - | 1480 | - | ½ | ||
5 | Simon Leung | V | 1567 | - | 1567 | - | 1 | ||
6 | Catherine Hearne | V | 1253 | - | 1253 | - | 1 | ||
1 | Richard G Carter7590 | A | 1748 | - | 1748 | B | 0 | ||
2 | Jim A Smalls6014 | A | 1707 | - | 1707 | W | 1 | ||
3 | Graham Dempsey14257 | A | 1858 | - | 1850 | W | 0 | ||
5 | Richard J P Kynoch4629 | A | 1923 | - | 1850 | B | ½ | ||
1 | Keith Emery9859 | A | 1681 | - | 1681 | W | ½ | ||
2 | Frank C Stevenson6107 | A | 1695 | - | 1695 | B | ½ | ||
3 | Jeremy J Mitchell9047 | A | 1708 | - | 1708 | W | 0 | ||
4 | Andrew MacQueen4815 | A | 1648 | - | 1648 | B | ½ | ||
5 | William Clinton3537 | A | 1651 | - | 1651 | W | 1 | ||
1 | Ernesto Salvatore20666 | A | 921 | - | 1050 | B | 1 | ||
2 | Colin Simpson22098 | A | 1252 | - | 1252 | W | 1 | ||
3 | Suchith Suvarna23821 | A | - | - | 1585 | W | 0 | ||
4 | Walter J Pearson5607 | A | 1435 | - | 1435 | B | ½ | ||
5 | Yanni Yannoulis8275 | A | 1590 | - | 1590 | B | ½ | ||
1 | Akito Oyama | V | 1866 | - | 1850 | W | 0 | ||
2 | Daniel Abbas | V | 2016 | - | 1850 | B | 0 | ||
3 | Ben Thomas | V | 1690 | - | 1690 | B | 0 | ||
1 | Rudakov, Aleksandr | V | 2098 | - | 1850 | B | 0 | ||
2 | Hoang, Harry | V | 1919 | - | 1850 | W | ½ | ||
3 | Mihajlov, Sebastian | V | 2076 | - | 1850 | W | 0 | ||
4 | Abdulla, Alhamed | V | 1685 | - | 1685 | B | 0 | ||
5 | Nero, Georg | V | 1713 | - | 1713 | W | 0 | ||
6 | Edelman, Marko | V | 1598 | - | 1598 | B | ½ | ||
7 | McCusker, Andrew | V | 1719 | - | 1719 | W | 0 | ||
8 | Drobnic, Milan | V | 1765 | - | 1765 | B | ½ | ||
9 | Opalic, David | V | 1715 | - | 1715 | B | 0 | ||
1 | Walter Burnett3352 | A | 1865 | - | 1850 | W | ½ | ||
2 | Daniel R Thomas15990 | A | 1741 | - | 1806 | B | 0 | ||
3 | Declan Shafi19640 | A | 1309 | - | 1429 | W | ½ | ||
4 | Andre Babin17078 | A | 1749 | - | 1749 | B | 0 | ||
26 | Damien Bullen16946 | A | 1618 | - | 1618 | W | ½ | ||
1 | Paul E Robson8451 | V | 1800 | - | 1800 | W | ½ | ||
2 | Reinhard Schmerwitz12839 | A | 1794 | - | 1794 | B | ½ | ||
3 | Pieter De Visser20456 | A | - | - | 1546 | W | ½ | ||
5 | Albert De Visser13977 | A | 1815 | - | 1815 | B | ½ | ||
1 | Yanni Yannoulis8275 | A | 1590 | - | 1590 | B | 0 | ||
10 | James Hepburn9041 | A | 1458 | - | 1458 | B | 0 | ||
22 | Angus G Ruthven5883 | A | 1193 | - | 1193 | B | ½ | ||
27 | Ralph Jackson11978 | A | 1444 | - | 1444 | W | ½ | ||
1 | Colin Costello15447 | V | 1956 | - | 1850 | B | 0 | ||
2 | Andrew Newton18930 | A | 1813 | - | 1848 | W | 0 | ||
3 | Peter R Smith6594 | A | 1800 | - | 1800 | B | 0 | ||
4 | Stephen Robinson5828 | A | 1707 | - | 1707 | B | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mark Monaghan5319 | A | 1654 | - | 1611 | W | 0 | ||
2 | Chris Sykes12843 | A | 1676 | - | 1611 | B | 0 | ||
3 | Stuart MacQueen14570 | A | 1601 | - | 1611 | W | ½ | ||
4 | Richard Scott5921 | A | 1589 | - | 1589 | B | 1 | ||
5 | Yanni Yannoulis8275 | A | 1590 | - | 1590 | B | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.