Chess
Scotland
Short, Alexander
PNUM: 19580
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Steele, Gavin 17824 | 2008 | 423 |
| 2 | Scally, Ewan 18197 | 2008 | 390 |
| 3 | Lekuse, Caelan 17944 | 2007 | 372 |
| 4 | Gosse, Max 20602 | 2008 | 297 |
| 5 | Finlayson, Magnus 18111 | 2008 | 223 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Matyunin, Grigory 17942 | 2007 | 267 |
| 2 | Frew, Callum 17823 | 2007 | 223 |
| 3 | Kilpatrick, Emma 18907 | 2007 | 103 |