Chess
Scotland
Graham, Christopher
PNUM: 19455
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Tiggerdine, Martin 17598 | 2008 | 658 |
| 2 | Hogg, James 19300 | 2008 | 558 |
| 3 | Craig, John Anthony 16153 | 2007 | 555 |
| 4 | Tiggerdine, Martin 17598 | 2007 | 536 |
| 5 | Borland, David 18547 | 2008 | 497 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Hannigan, Reece 16266 | 2008 | 382 |
| 2 | Finnie, Alex 16288 | 2007 | 348 |
| 3 | Cleland, Nikki 18949 | 2007 | 230 |