Chess
Scotland

Amy Smith

PNUM: 19434

INACTIVE PLAYER

Standard: Ungraded ⇒ 103

Allegro: Ungraded



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Ross Agar18459 J13 - - 100 B 0
2 Michael Malone18507 J12 - - 100 B 1
3 David Hayburn16937 J16 135 - 255 W 0
4 David Ireland19432 J13 - - 100 W 0
5 Andre El Masrour19004 J10 - - 100 B 1
6 Andrew Brown19438 J13 - - 100 W 0
7 Michael Docherty19002 J11 - - 100 W 0
1 Matthew O`Rafferty19587 J13 - - 100 B 0
2 Michael Carlin19436 J10 - - 100 W ½
4 Andre El Masrour19004 J10 - - 100 B ½
5 David Ireland19432 J13 - - 100 W 0