Chess
Scotland
McGill, Aidan
PNUM: 19205
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Ward, Darren 19200 | 2009 | 623 |
| 2 | Mills, Captiva 17036 | 2009 | 602 |
| 3 | Lavery, Samuel 19312 | 2009 | 496 |
| 4 | Rooney, Cara 19239 | 2009 | 408 |
| 5 | Brown, Euan 19593 | 2009 | 379 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Agar, Scott 18033 | 2009 | 672 |
| 2 | Brown, Andrew 19438 | 2009 | 375 |
| 3 | Daly, Aidan 19201 | 2008 | 223 |