Chess
Scotland
Pickering, Harry
PNUM: 19136
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Galloway, Lewis 17819 | 2009 | 409 |
| 2 | Gillon, Matthew 19055 | 2009 | 371 |
| 3 | McLachlan, Callum 17293 | 2007 | 358 |
| 4 | McGee, Joshua 17945 | 2009 | 353 |
| 5 | Berry, Michael 20467 | 2009 | 349 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Duncanson, Jasmin 19131 | 2009 | 484 |
| 2 | Farren, Alexander 18626 | 2008 | 361 |
| 3 | Griffiths, Luke 16650 | 2007 | 339 |