Chess
Scotland

George Pollock

PNUM: 19068

INACTIVE PLAYER

Standard: 329 ⇒ 350 (+21)

Allegro: 329 ⇒ 329



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Iona Bryson19679 J15 414 - 534 W 0
2 Ciaran Rogers19433 J13 372 - 492 B 1
3 Matthew MacDonald20048 J15 424 - 544 B 0
4 John Connor21129 J13 338 - 458 W 0
5 Lee Messer20529 J15 403 - 523 B 0
6 Calum Brady20968 J13 341 - 461 W 1
7 Alexander Thompson20521 J12 412 - 532 B 0
1 Kevin Cahill21032 J15 544 - 664 B 0
2 Alexander Thompson20521 J12 412 - 532 W 0
4 Iona Bryson19679 J15 414 - 534 W 0
5 David Borland18547 A 593 - 713 B 0
6 Liam Martin18319 J12 510 - 630 B 0
7 Joseph Lavery19806 J13 466 - 586 B 0
1 Jamie McCarron19721 J12 416 - 536 B 0
2 Rory Hope20393 J14 298 - 418 W 0
3 Hannah Friel19382 J15 330 - 450 B 0
4 Michael Morrison20547 J16 433 - 553 W 0
5 Jan Van Heese22060 J19 - - 436 W 1
6 Cameron Wilson20389 NEW 527 - 647 B 0
7 Abigail Syme20296 J14 353 - 473 B 1
2 Matthew McLaughlin19064 J15 451 - 729 B 0
3 Matthew McLaughlin19064 J15 451 - 729 W 0
5 Cameron Wilson20389 NEW 527 - 647 W 1
6 Mark McCormick20401 J18 554 - 664 W 0
7 Jack Orr16855 J18 585 - 705 B 0
8 Mark McCormick20401 J18 554 - 664 B 0
10 Cameron Wilson20389 NEW 527 - 647 B 1
11 Jack Orr16855 J18 585 - 705 W 0
12 Cameron Wilson20389 NEW 527 - 647 B 0
1 Scott Bain22556 J17 - - 599 B 0
2 Zachery Workman22555 J15 - - 554 W 0
3 Fintan Pathi20673 J13 103 - 497 B 0
4 Robert Pirrie22171 J16 - - 410 W 1
5 Daniel King21693 J14 293 - 413 B 0
6 Cameron Fraser22557 J14 - - 352 W 1
1 Abhijith Ganesan22209 J9 - - 100 W 1
2 Jack Orr16855 J18 585 - 705 B 0
3 Matthew McIlree22292 J14 - - - W 1
4 Greg Burnett20407 J15 575 - 695 W 0
7 Murray McVicar20546 J13 229 - 349 B 0
11 Paul Muir21706 J12 291 - 411 W 1
18 Josh Murdoch20595 J15 102 - 605 W 0
29 Samuel Cole21707 J12 388 - 508 B 0
30 Sean Stobie19127 J15 403 - 523 W 0
31 Ethan McEwan21703 J13 439 - 559 B 0
32 Scott McBride22629 J16 - - - B 1
1 Adam Canning20398 J12 122 - 242 W 1
2 Adam Canning20398 J12 122 - 242 B 0
9 Jon Wallace21806 J12 - - 292 W 1
10 Jon Wallace21806 J12 - - 292 B ½
15 Max MacFarlane21807 J13 303 - 423 B 1
16 Max MacFarlane21807 J13 303 - 423 W ½
23 Cameron Gillies20545 J13 431 - 551 W 1
24 Cameron Gillies20545 J13 431 - 551 B 0
27 Ryan McGallagly21822 J16 - - 370 B 0
28 Ryan McGallagly21822 J16 - - 370 W ½
29 Dillion Singh22661 J13 - - 261 B 1
30 Dillion Singh22661 J13 - - 261 W 1