Moray E S Lennox
PNUM: 18952
Club: Queens Park
Status: NEW
Gender: M
Fide ID: 2415810
Standard: 1529 ⇒ 1579 (+50)
Allegro: Ungraded ⇒ 1356
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
13 | Robert A Gibb27416 | A | 1562 | 1562 | 1562 | W | 1 | ||
26 | Christie Williamson31498 | NEW | 1096 | 1136 | 1136 | B | 1 | ||
1 | John Collins3559 | A | 1282 | 1282 | 1282 | B | 1 | ||
2 | Malcolm W Theodoreson6223 | A | 1302 | 1302 | 1302 | W | 0 | ||
3 | Chris Dinwoodie14182 | A | 1133 | 1133 | 1133 | B | 1 | ||
4 | Ross Hull32232 | A | - | - | 1311 | W | 1 | ||
5 | Jonathan Linney30330 | NEW | 1366 | 1406 | 1406 | B | 1 | ||
6 | Connor Thompson26075 | J20 | 1646 | 1686 | 1686 | W | 0 | ||
7 | Hunter MacKay24788 | NEW | 1517 | 1557 | 1557 | B | 1 | ||
1 | Gilbert Alomenu13560 | A | 1286 | 1286 | 1286 | W | 1 | ||
2 | William J Boyd12653 | A | 1564 | 1564 | 1564 | B | ½ | ||
3 | Joe Galbraith4015 | A | 1629 | 1629 | 1629 | W | ½ | ||
4 | Alasdair Sandham25273 | J18 | 1464 | 1514 | 1514 | B | 1 | ||
5 | Mark Gyalus31613 | A | 1730 | 1730 | 1730 | W | ½ | ||
6 | Nicholas Webb29925 | V | 1688 | 1688 | 1688 | B | 0 | ||
7 | David G Hall4230 | A | 1609 | 1609 | 1609 | B | ½ |
Live Grade Calculation:
• MORAY E S LENNOX• 18952
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1529
• ADJUSTED GRADE: 1529 + 40 = 1569
• STATUS: NEW
• *****
• RESULTS:
• ROBERT A GIBB | 27416 | WIN | PUB GRADE: 1562 | ADJ GRADE (+0): 1562 | USED GRADE: 1562 | EXP: 0.454
• CHRISTIE WILLIAMSON | 31498 | NEW | WIN | PUB GRADE: 1096 | ADJ GRADE (+40): 1136 | USED GRADE: 1136 | EXP: 0.915
• JOHN COLLINS | 3559 | WIN | PUB GRADE: 1282 | ADJ GRADE (+0): 1282 | USED GRADE: 1282 | EXP: 0.805
• MALCOLM W THEODORESON | 6223 | LOSS | PUB GRADE: 1302 | ADJ GRADE (+0): 1302 | USED GRADE: 1302 | EXP: 0.785
• CHRIS DINWOODIE | 14182 | WIN | PUB GRADE: 1133 | ADJ GRADE (+0): 1133 | USED GRADE: 1133 | EXP: 0.916
• ROSS HULL | 32232 | WIN | UNGRADED | EST GRADE: 1311 | USED GRADE: 1311 | EXP: 0.775
• JONATHAN LINNEY | 30330 | NEW | WIN | PUB GRADE: 1366 | ADJ GRADE (+40): 1406 | USED GRADE: 1406 | EXP: 0.667
• CONNOR THOMPSON | 26075 | J20 | LOSS | PUB GRADE: 1646 | ADJ GRADE (+40): 1686 | USED GRADE: 1686 | EXP: 0.293
• HUNTER MACKAY | 24788 | NEW | WIN | PUB GRADE: 1517 | ADJ GRADE (+40): 1557 | USED GRADE: 1557 | EXP: 0.461
• GILBERT ALOMENU | 13560 | WIN | PUB GRADE: 1286 | ADJ GRADE (+0): 1286 | USED GRADE: 1286 | EXP: 0.801
• WILLIAM J BOYD | 12653 | DRAW | PUB GRADE: 1564 | ADJ GRADE (+0): 1564 | USED GRADE: 1564 | EXP: 0.451
• JOE GALBRAITH | 4015 | DRAW | PUB GRADE: 1629 | ADJ GRADE (+0): 1629 | USED GRADE: 1629 | EXP: 0.364
• ALASDAIR SANDHAM | 25273 | J18 | WIN | PUB GRADE: 1464 | ADJ GRADE (+50): 1514 | USED GRADE: 1514 | EXP: 0.521
• MARK GYALUS | 31613 | DRAW | PUB GRADE: 1730 | ADJ GRADE (+0): 1730 | USED GRADE: 1730 | EXP: 0.242
• NICHOLAS WEBB | 29925 | V | LOSS | PUB GRADE: 1688 | ADJ GRADE (+0): 1688 | USED GRADE: 1688 | EXP: 0.29
• DAVID G HALL | 4230 | DRAW | PUB GRADE: 1609 | ADJ GRADE (+0): 1609 | USED GRADE: 1609 | EXP: 0.39
• -----
• CALCULATION STEPS:
• 16 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 16
• ACTUAL SCORE (ACT): 11.0
• EXPECTED SCORE (EXP): 9.130
• PUBLISHED GRADE (PUB): 1529
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 16
• CALCULATED DRIFT (D): -0.05 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = -0.05 x 16 / 30 = -0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1529 + (800 x (11.0 - 9.130) / 30) - 0 = 1579 (to 0 d.p.)
• GRADE DELTA: +50
• LIVE GRADE: 1579
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1579
Published Grade Calculation:
• MORAY E S LENNOX• 18952
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• NATHAN LEE | 29953 | J11 | WIN | UNGRADED | TEMP GRADE: 1074 | USED GRADE: 1118
• MAKS KWASNIK | 30231 | WIN | UNGRADED | TEMP GRADE: 992 | USED GRADE: 1118
• DOUGLAS VEITCH | 30468 | DRAW | UNGRADED | EST GRADE: 1287 | USED GRADE: 1287
• JASS MCNEILL | 29966 | WIN | PUB GRADE: 1191 | ADJ GRADE (+0): 1191 | USED GRADE: 1191
• RYAN MCGILL | 30332 | WIN | UNGRADED | EST GRADE: 1153 | USED GRADE: 1153
• ASH ANGAPPAN | 30497 | NEW | WIN | PUB GRADE: 1348 | ADJ GRADE (+40): 1388 | USED GRADE: 1388
• CHRISTOPHER NIELD | 28934 | J19 | WIN | PUB GRADE: 1417 | ADJ GRADE (+45): 1462 | USED GRADE: 1462
• CRAIG FAY | 28189 | LOSS | PUB GRADE: 1566 | ADJ GRADE (+0): 1566 | USED GRADE: 1566
• GRAHAM WILSON | 27698 | LOSS | PUB GRADE: 1543 | ADJ GRADE (+0): 1543 | USED GRADE: 1543
• GEORGE R MCROBERT | 5224 | LOSS | PUB GRADE: 1450 | ADJ GRADE (+0): 1450 | USED GRADE: 1450
• TREVOR HARLEY | 15210 | DRAW | PUB GRADE: 1333 | ADJ GRADE (+0): 1333 | USED GRADE: 1333
• PETER D MACDONALD | 30023 | NEW | WIN | PUB GRADE: 1370 | ADJ GRADE (+40): 1410 | USED GRADE: 1410
• ANDREW MCCULLOCH | 17397 | WIN | PUB GRADE: 1118 | ADJ GRADE (+0): 1118 | USED GRADE: 1118
• ZIZHENG LIU | 30038 | J20 | DRAW | PUB GRADE: 1502 | ADJ GRADE (+40): 1542 | USED GRADE: 1542
• ALAN W SHARP | 5956 | WIN | PUB GRADE: 1577 | ADJ GRADE (+0): 1577 | USED GRADE: 1577
• GIUSEPPE BOSCO | 16601 | LOSS | PUB GRADE: 1372 | ADJ GRADE (+0): 1372 | USED GRADE: 1372
• RONALD MARTIN | 30381 | NEW | WIN | PUB GRADE: 1023 | ADJ GRADE (+40): 1063 | USED GRADE: 1118
• DEREK RANKINE | 29433 | WIN | PUB GRADE: 1332 | ADJ GRADE (+0): 1332 | USED GRADE: 1332
• ALEX LANE | 30162 | NEW | WIN | PUB GRADE: 1383 | ADJ GRADE (+40): 1423 | USED GRADE: 1423
• J CRAIG T THOMSON | 6249 | WIN | PUB GRADE: 1583 | ADJ GRADE (+0): 1583 | USED GRADE: 1583
• JORDAN J MCNAUGHT | 30208 | NEW | DRAW | PUB GRADE: 1564 | ADJ GRADE (+40): 1604 | USED GRADE: 1604
• -----
• CALCULATION STEPS:
• 21 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1355
• AVERAGE SCORE: 0.714
• GRADE DELTA: 163
• INITIAL GRADE: 1518
• OPPONENT GRADES REVISED TO WITHIN 1518 ± 400
• REVISED AVERAGE OPPOSITION: 1366
• AVERAGE SCORE: 0.714
• GRADE DELTA: 163
• REVISED GRADE: 1529
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1529
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1529
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chris Thomson32228 | A | - | - | 967 | W | 1 | ||
2 | John McKenna5128 | A | 1611 | 1611 | 1611 | B | ½ | ||
3 | Alistair M Ahmed7890 | A | 1629 | 1629 | 1629 | W | 0 | ||
4 | Chris Dinwoodie14182 | A | 1068 | 1068 | 1068 | B | 0 | ||
5 | James Burns32323 | A | - | - | 1144 | W | 1 |
Live Grade Calculation:
• MORAY E S LENNOX• 18952
• UNGRADED PLAYER CALCULATION
• STATUS: NEW
• *****
• RESULTS:
• RONALD MARTIN | 30381 | WIN | PUB GRADE: 1052 | ADJ GRADE (+0): 1052 | USED GRADE: 1052
• GIUSEPPE BOSCO | 16601 | DRAW | PUB GRADE: 1324 | ADJ GRADE (+0): 1324 | USED GRADE: 1324
• ANDY CHISHOLM | 30859 | NEW | WIN | PUB GRADE: 1226 | ADJ GRADE (+40): 1266 | USED GRADE: 1266
• ANDREW SPEIRS | 16467 | NEW | DRAW | UNGRADED
• CONNOR THOMPSON | 26075 | J20 | DRAW | PUB GRADE: 1377 | ADJ GRADE (+40): 1417 | USED GRADE: 1417
• CHRIS THOMSON | 32228 | WIN | UNGRADED | EST GRADE: 967 | USED GRADE: 967
• JOHN MCKENNA | 5128 | DRAW | PUB GRADE: 1611 | ADJ GRADE (+0): 1611 | USED GRADE: 1611
• ALISTAIR M AHMED | 7890 | LOSS | PUB GRADE: 1629 | ADJ GRADE (+0): 1629 | USED GRADE: 1629
• CHRIS DINWOODIE | 14182 | LOSS | PUB GRADE: 1068 | ADJ GRADE (+0): 1068 | USED GRADE: 1068
• JAMES BURNS | 32323 | WIN | UNGRADED | EST GRADE: 1144 | USED GRADE: 1144
• -----
• CALCULATION STEPS:
• 9 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1275
• AVERAGE SCORE: 0.611
• GRADE DELTA: 81
• INITIAL GRADE: 1356
• OPPONENT GRADES REVISED TO WITHIN 1356 ± 400
• REVISED AVERAGE OPPOSITION: 1275
• AVERAGE SCORE: 0.611
• GRADE DELTA: 81
• REVISED GRADE: 1356
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1356
Published Grade Calculation:
• MORAY E S LENNOX• 18952
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• RONALD MARTIN | 30381 | WIN | PUB GRADE: 1023 | ADJ GRADE (+0): 1023 | USED GRADE: 1023
• GIUSEPPE BOSCO | 16601 | DRAW | PUB GRADE: 1359 | ADJ GRADE (+0): 1359 | USED GRADE: 1359
• ANDY CHISHOLM | 30859 | WIN | UNGRADED | EST GRADE: 1226 | USED GRADE: 0
• ANDREW SPEIRS | 16467 | DRAW | UNGRADED
• CONNOR THOMPSON | 26075 | J19 | DRAW | PUB GRADE: 1341 | ADJ GRADE (+45): 1386 | USED GRADE: 1386
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Not listed at Blitz.