Chess
Scotland

Moray E S Lennox

PNUM: 18952

Club: Queens Park

Status: NEW

Gender: M

Fide ID: 2415810

Standard: 809 ⇒ 869 (+60)

Allegro: 673 ⇒ 673



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Matthew MacDonald20048 J15 614 - 734 B 1
2 Stuart Wynne18959 J19 861 - 981 W ½
3 Andrew McCusker21604 A 676 - 1196 B 1
4 Colin Howie21885 A 785 - 1209 W 0
5 Rebekah Jack19425 J18 624 - 744 B 0
6 Iona Bryson19679 J15 595 - 715 W 1
1 Anna Milton22113 J20 522 - 978 B ½
2 Andrew Reilly19088 A 803 - 923 W 0
3 Craig Gillies21174 A 441 - 768 B ½
4 Darren Gillies21173 A 373 - 627 W 1
5 Carl Milton18805 A 676 - 1209 B 0
6 Samuel Lavery19312 J20 659 - 769 W 1
7 Greg Burnett20407 J15 681 - 801 B ½
1 Lawrie Hector19094 J16 640 - 760 W 1
2 Liam Richmond21908 A 696 - 816 B ½
3 Andrew Reilly19088 A 803 - 923 W 0
4 Nadia Ameur18326 J19 763 - 873 B ½
5 Leonardo Sani22274 J18 628 - 748 B 0
7 Andrew McCusker21604 A 676 - 1196 W ½
1 Nadia Ameur18326 J19 763 - 873 W 1
2 Andrew Reilly19088 A 803 - 923 B 0
3 Thomas McFadyen20702 J16 727 - 847 W 1
4 Liam Richmond21908 A 696 - 816 W 0
5 Jamie R Underwood19583 J20 819 - 1209 B 0
6 Ewan Scally18197 J17 676 - 786 B 1
8 Fintan Pathi20673 J13 460 - 580 B 1
1 Cahil McGeechan17695 J17 486 - 606 W 1
2 Iona Bryson19679 J15 595 - 715 B 0
3 David Borland18547 A 581 - 798 W 1
4 Euan Dunbar20551 J17 554 - 674 B 1
5 Andrew McCusker21604 A 676 - 1196 W 0
6 Liam Richmond21908 A 696 - 816 W ½
7 Jan Van Heese22060 J19 475 - 834 B 0
1 Daniel Deary22097 A 812 - 1209 B 0
2 Rebekah Jack19425 J18 624 - 744 W 1
3 Andrew McCusker21604 A 676 - 1196 B 0
4 Mark McCormick20401 J18 644 - 744 W 1
5 Liam Richmond21908 A 696 - 816 B 0
6 Stuart Wynne18959 J19 861 - 981 B 0
7 Thomas McFadyen20702 J16 727 - 847 W 1