Chess
Scotland
Colquhoun, Michael
PNUM: 18946
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Johnstone, Thomas 16267 | 2008 | 528 |
| 2 | Robertson, Dario 20112 | 2008 | 452 |
| 3 | Caddell, Lewis 19385 | 2008 | 402 |
| 4 | Tuite, Luke 20119 | 2008 | 386 |
| 5 | Gallogley, Kieran 18851 | 2008 | 385 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Ameur, Nadia 18326 | 2008 | 493 |
| 2 | Hawthorne, Paul 19539 | 2008 | 487 |
| 3 | Mulder, Paul 19021 | 2007 | 390 |