Chess
Scotland
Bell, Marcos
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
SJC Chess for Kicks Bothwell P6/7 8 October 2006 |
|||||||
| 1 | McAuley, Daniel 17548 | J11 | 539 | 539 | 659 | B | 0 |
| 2 | Shaw, Gary 17655 | J10 | 154 | 154 | 274 | W | 1 |
| 3 | Docherty, Jack 16914 | J11 | 269 | 269 | 389 | B | 0 |
| 4 | Burns, Colm 18541 | J11 | Ung | - | 246 | W | 0 |
| 5 | Carney, Anna 18480 | J11 | Ung | - | 239 | B | ½ |
| 6 | McMillan, Mark 18944 | J10 | Ung | - | 100 | W | 1 |
| 7 | McDonnell, Scott 18424 | J10 | 270 | 270 | 390 | B | 0 |
|
SJC Chess for Kicks Kirkhill P6/7 28 October 2006 |
|||||||
| 1 | Thomson, Richard 16868 | J10 | 461 | 461 | 581 | W | 0 |
| 2 | Yau, David 18090 | J9 | 103 | 103 | 223 | B | 1 |
| 3 | McLauchlan, Aimee 18997 | J11 | Ung | - | 100 | W | 1 |
| 4 | McLaughlan, Iain 17416 | J9 | 532 | 532 | 652 | B | 0 |
| 5 | Purdie, Ryan 17742 | J10 | 502 | 502 | 622 | B | 0 |
| 6 | Stuart, Robbie 18942 | J10 | Ung | - | 100 | W | 1 |
| 7 | Grady, Eamon 18069 | J10 | Ung | - | 204 | B | 0 |
|
SJC Chess for Kicks Airdrie P6/7 12 November 2006 |
|||||||
| 1 | Thompson, Fearghas 17613 | J10 | 126 | 126 | 246 | B | ½ |
| 2 | McMorrow, Gerard 17616 | J11 | 414 | 414 | 534 | W | 0 |
| 3 | Hannah, Graham 16274 | J11 | 555 | 555 | 675 | B | 0 |
| 5 | Feenie, Reece 17751 | J11 | 178 | 178 | 298 | W | 0 |
| 6 | Adams, Megan 18232 | J10 | Ung | - | 100 | B | 1 |
| 7 | Agar, Scott 18033 | J10 | 285 | 285 | 405 | W | 1 |