Chess
Scotland
Giblin, Shannon
PNUM: 18850
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Slane, Steven 19303 | 2007 | 288 |
| 2 | Urban, David 17692 | 2006 | 202 |
| 3 | Donnelly, Leanne 17684 | 2006 | 172 |
| 4 | Quinn, Sean 19304 | 2007 | 111 |
| 5 | Docherty, Sophie 19544 | 2007 | 100 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Anderson, Robert 17013 | 2007 | 479 |
| 2 | Veldon, Jordan 19541 | 2007 | 164 |
| 3 | Dinsmore, Emma 19381 | 2007 | 123 |