Chess
Scotland
Greer, Bethany
PNUM: 18720
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Dixon, Rhys 18759 | 2006 | 100 |
| 2 | Randall, Rosie 18916 | 2007 | 100 |
| 3 | Randall, Rosie 18916 | 2007 | 100 |
| 4 | Thomson, Lewis 18912 | 2007 | 100 |
| 5 | Randall, Rosie 18916 | 2007 | 100 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Hain, Bethany 18921 | 2007 | 238 |
| 2 | Cameron, Colin 18477 | 2006 | 100 |
| 3 | Kerr, Ross 18724 | 2006 | 100 |