Chess
Scotland
Goodman, Scott G
PNUM: 18701
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Gorobets, Georgy 17802 | 2007 | 692 |
| 2 | Hannah, Scott 17053 | 2007 | 510 |
| 3 | Ganachari, Srikar 20471 | 2008 | 478 |
| 4 | Armitage, Piers 18598 | 2008 | 451 |
| 5 | Armitage, Piers 18598 | 2008 | 451 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Hannah, Scott 17053 | 2008 | 586 |
| 2 | Hannah, Scott 17053 | 2008 | 586 |
| 3 | Taylor, Andrew 17809 | 2007 | 118 |