Chess
Scotland
Panton, Robbie
PNUM: 18490
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Connor, Stephen 7617 | 2008 | 1156 |
| 2 | McLaughlin, Andrew 16494 | 2008 | 828 |
| 3 | Russell, Jonathon 20723 | 2008 | 812 |
| 4 | Lewis, Aaron 16860 | 2008 | 807 |
| 5 | McFadyen, Thomas 20702 | 2008 | 386 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Rank, Darren 5711 | 2008 | 1029 |
| 2 | Malkin, Jamie 14049 | 2008 | 999 |