Chess
Scotland
Brown, Rory
PNUM: 18296
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Blyth, Sam Turner 15472 | 2007 | 829 |
| 2 | Blyth, Sam Turner 15472 | 2007 | 829 |
| 3 | Roy, Kiron 17868 | 2007 | 722 |
| 4 | Roy, Kiron 17868 | 2007 | 722 |
| 5 | Hannah, Ross 16263 | 2006 | 705 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Henning, Calum 16250 | 2007 | 745 |
| 2 | Gibson, Dougie 17847 | 2007 | 521 |
| 3 | Hannah, Scott 17053 | 2007 | 510 |