Chess
Scotland
Duffell, Timothy
PNUM: 18178
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Duffell, Nicholas J 18177 | 2007 | 1537 |
| 2 | Keen, Martin R 10004 | 2006 | 1469 |
| 3 | Holland, Rob 12788 | 2006 | 1468 |
| 4 | Bond, David E 3229 | 2006 | 1332 |
| 5 | Graham, Stuart 12784 | 2008 | 1223 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Lauder, Francis 12329 | 2006 | 1327 |
| 2 | Axford, Gordon 15565 | 2008 | 1128 |
| 3 | Scott, Jonathan 16254 | 2006 | 981 |