Bappa Roy
PNUM: 18175
Club: Perth
Status: A
Gender: M
Fide ID: 2403730
Standard: 1657 ⇒ 1726 (+69)
Allegro: 1514 ⇒ 1505 (-9)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Jamie Malkin14049 | A | 1524 | - | 1569 | B | 1 | ||
3 | Robin Moore5346 | A | 1632 | - | 1632 | W | 1 | ||
4 | Robert J O`Brien5515 | A | 1578 | - | 1578 | B | 1 | ||
5 | Daniel Breslin3277 | A | 1635 | - | 1635 | W | 1 | ||
1 | Bruce W Chalmers3470 | A | 1449 | - | 1449 | B | ½ | ||
2 | Douglas S Heatlie4313 | A | 1594 | - | 1594 | W | 1 | ||
3 | John McBride16813 | A | 1769 | - | 1769 | W | ½ | ||
4 | Chris James18892 | A | 1755 | - | 1780 | B | 0 | ||
5 | David Stewart6117 | A | 1620 | - | 1620 | B | ½ | ||
2 | John McBride16813 | A | 1769 | - | 1769 | W | 0 | ||
3 | Mahathir Mohamad Chan16191 | A | 1609 | - | 1609 | B | 1 | ||
4 | Eoin S Campbell3415 | RIP | 1835 | - | 1835 | W | 0 | ||
5 | Keith Emery9859 | A | 1585 | - | 1585 | B | 0 | ||
1 | Ewan Taylor9448 | A | 1804 | - | 1804 | B | ½ | ||
2 | Eric P Smith6033 | A | 1767 | - | 1767 | W | 1 | ||
3 | Kenneth Malkin7619 | A | 1826 | - | 1826 | B | 0 | ||
4 | Andrew MacQueen4815 | A | 1720 | - | 1720 | W | 1 | ||
5 | Douglas Hamilton4236 | A | 1908 | - | 1908 | W | 0 | ||
14 | Ray Noble8657 | A | 1466 | - | 1466 | - | 1 | ||
18 | John Kane4519 | A | 1593 | - | 1593 | - | ½ | ||
22 | Martin B Gourlay4146 | A | 1822 | - | 1822 | - | 0 | ||
27 | Edwin A Spencer6072 | A | 2095 | - | 2057 | - | 0 | ||
31 | Craig S Nicol5485 | A | 1580 | - | 1580 | - | 1 | ||
2 | Albert De Visser13977 | A | 1826 | - | 1826 | B | ½ | ||
3 | Brendan A Cornes3602 | A | 1807 | - | 1807 | W | 1 | ||
4 | David Begg3164 | A | 1749 | - | 1749 | W | 0 | ||
5 | Richard G Carter7590 | A | 1780 | - | 1780 | B | 0 | ||
1 | Ian A Marks4866 | A | 1877 | - | 1877 | W | 0 | ||
2 | Anthony Dunlop3806 | A | 1649 | - | 1649 | B | 1 | ||
3 | Alan Jelfs4482 | A | 1872 | - | 1872 | W | 0 | ||
4 | Arthur L Mulholland5404 | A | 1634 | - | 1634 | B | 0 | ||
5 | H Campbell Dougan3780 | A | 1667 | - | 1667 | W | 1 | ||
2 | Edwin A Spencer6072 | A | 2095 | - | 2057 | W | 0 | ||
3 | Richard Heathwood4312 | A | 1501 | - | 1501 | B | ½ | ||
4 | Hugh S Flockhart3950 | RIP | 1690 | - | 1690 | W | 1 | ||
5 | Richard J P Kynoch4629 | A | 1869 | - | 1869 | B | 0 | ||
2 | Chris Perkin11330 | A | 1546 | - | 1546 | W | 1 | ||
3 | George Thomson11949 | A | 1543 | - | 1543 | B | ½ | ||
4 | Harvey Kelly21202 | A | 1514 | - | 1514 | W | 1 | ||
5 | John McBride16813 | A | 1769 | - | 1769 | B | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bruce W Chalmers3470 | A | 1316 | - | 1316 | W | 1 | ||
2 | Shivan Murdochy17940 | A | 1498 | - | 1598 | B | 0 | ||
3 | Walter J Pearson5607 | A | 1360 | - | 1360 | W | ½ | ||
4 | Daniel R Thomas15990 | A | 1470 | - | 1470 | B | 1 | ||
5 | Andrew Fleming20886 | A | 1560 | - | 1560 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.