Chess
Scotland
Liddell, Donald
PNUM: 18087
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Johnston, Gregor 18964 | 2007 | 213 |
| 2 | Robertson, Rachel 18088 | 2006 | 209 |
| 3 | Marron, Jamie 18668 | 2007 | 100 |
| 4 | Hannigan, Kieran 18732 | 2007 | 100 |
| 5 | Ameur, Karima 18328 | 2007 | 100 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Ameur, Nadia 18326 | 2007 | 393 |
| 2 | Cookman, Genevieve 17007 | 2006 | 166 |
| 3 | Cooper, Jack 17834 | 2006 | 100 |