Chess
Scotland
Hughes, Emily
PNUM: 18009
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Jenkins, Ciaran 17738 | 2007 | 451 |
| 2 | Docherty, Jack 16914 | 2007 | 389 |
| 3 | Teece, Dominic 16806 | 2006 | 382 |
| 4 | Hughes, Joseph 17830 | 2007 | 364 |
| 5 | McElhinney, Jamie 17672 | 2007 | 364 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Coyle, Louise 17601 | 2007 | 276 |
| 2 | Johnstone, Thomas 16267 | 2006 | 250 |
| 3 | Fitzpatrick, Liam 17557 | 2006 | 126 |