Chess
Scotland
Shaw, Duncan
PNUM: 17937
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Murdochy, Shivan 17940 | 2006 | 632 |
| 2 | Vipond, Kirsten 16259 | 2007 | 446 |
| 3 | Thorburn, Grant 19123 | 2007 | 350 |
| 4 | Kwon, Oh-Heon 17801 | 2006 | 280 |
| 5 | Miele, Daniel 17065 | 2006 | 273 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Hinchliffe, Alfie 19126 | 2007 | 360 |
| 2 | Falcon, Alasdair 17939 | 2006 | 298 |
| 3 | Dorwood, Jamie 18191 | 2006 | 105 |