Clement Sreeves FM
Title: Fide Master
PNUM: 17871
INACTIVE PLAYER
Standard: 2340 ⇒ 2346 (+6)
Allegro: 2251 ⇒ 2290 (+39)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Walter Burnett3352 | A | 1993 | - | 1993 | W | 1 | ||
2 | Mark Lapidus26466 | V | 2202 | - | 2202 | B | ½ | ||
3 | Steven Fleming21003 | A | 1637 | - | 1940 | W | 1 | ||
4 | Colin A McNab GM5190 | A | 2437 | - | 2437 | B | 0 | ||
5 | Richard J P Kynoch4629 | A | 1815 | - | 1940 | W | 1 | ||
6 | Alan W Tate FM6191 | A | 2305 | - | 2305 | B | 0 | ||
7 | Andrew W Gilfillan4075 | A | 1967 | - | 1967 | W | 1 | ||
8 | Craig W Pritchett IM5684 | A | 2262 | - | 2262 | B | 0 | ||
9 | Mario Giacometto26470 | V | 1952 | - | 1952 | W | 1 | ||
1 | Baraeva, Irina | V | 2122 | - | 2122 | W | 0 | ||
2 | Hendriks, Victor | V | 2166 | - | 2166 | B | 1 | ||
3 | Lehmann, Holger | V | 2180 | - | 2180 | W | 1 | ||
4 | Neuman, Petr | V | 2470 | - | 2470 | B | ½ | ||
5 | Vokac, Marek | V | 2453 | - | 2453 | W | 0 | ||
6 | Kuegel, Tobias | V | 2207 | - | 2207 | B | ½ | ||
7 | Drnovsek, Gal | V | 2228 | - | 2228 | W | 1 | ||
8 | Xylogiannopoulos, Antonios | V | 2153 | - | 2153 | B | ½ | ||
9 | Pechac, Jergus | V | 2511 | - | 2511 | W | ½ | ||
1 | Joy Durno WFM6863 | A | 1819 | - | 1940 | W | 1 | ||
2 | John Healy26494 | V | 1903 | - | 1940 | B | 1 | ||
3 | Richard Birkett11072 | A | 2061 | - | 2061 | W | 1 | ||
4 | James Doyle3788 | RIP | 1891 | - | 1940 | B | 1 | ||
5 | Gary P O`Grady26482 | V | 1892 | - | 1940 | W | 1 | ||
1 | Scott, Gordon W | V | 2101 | - | 2101 | W | 1 | ||
2 | Scott, Gordon W | V | 2101 | - | 2101 | B | 1 | ||
3 | Cherniaev, Alexander | V | 2491 | - | 2491 | B | 1 | ||
4 | Cherniaev, Alexander | V | 2491 | - | 2491 | W | 1 | ||
5 | Lalic, Bogdan | V | 2459 | - | 2459 | W | 0 | ||
6 | Lalic, Bogdan | V | 2459 | - | 2459 | B | 0 | ||
7 | Zhou, Yang-Fan | V | 2473 | - | 2473 | B | ½ | ||
8 | Zhou, Yang-Fan | V | 2473 | - | 2473 | W | ½ | ||
9 | Arkell, Keith Cc | V | 2488 | - | 2488 | W | ½ | ||
10 | Arkell, Keith Cc | V | 2488 | - | 2488 | B | ½ | ||
11 | Harvey, Marcus R | V | 2320 | - | 2320 | W | ½ | ||
12 | Harvey, Marcus R | V | 2320 | - | 2320 | B | 1 | ||
1 | Mark J L Orr IM5555 | A | 2169 | - | 2169 | W | ½ | ||
6 | George Neave5463 | A | 2130 | - | 2130 | B | 0 | ||
11 | Lennart Koehn23386 | A | 1870 | - | 1940 | B | 1 | ||
1 | Latham, David | V | 2094 | - | 2094 | W | ½ | ||
2 | Patrick, David A | V | 1860 | - | 1940 | B | 1 | ||
3 | Stephen R Mannion IM4858 | A | 2299 | - | 2299 | W | 1 | ||
1 | Jayawarna, Nugith | V | 1962 | - | 1962 | B | 1 | ||
2 | Ottosen, David | V | 2104 | - | 2104 | W | ½ | ||
1 | Jaunooby, Ali R | V | 2102 | - | 2102 | B | 0 | ||
2 | McCarthy, Damian | V | 1870 | - | 1940 | W | 1 | ||
19 | Luis J Sanchez Botella FM26435 | A | 2285 | - | 2285 | W | ½ | ||
21 | Kenny R McGeoch14326 | A | 2020 | - | 2020 | B | 1 | ||
2 | Roddy M McKay IM5115 | A | 2288 | - | 2288 | W | ½ | ||
2 | Willie Rutherford5882 | A | 2064 | - | 2064 | W | 1 | ||
5 | Alan W Tate FM6191 | A | 2305 | - | 2305 | B | ½ | ||
9 | Duncan Walker6336 | A | 1822 | - | 1940 | W | 1 | ||
12 | Dominik Csiba IM25810 | A | 2352 | - | 2352 | B | ½ | ||
13 | Kenny R McGeoch14326 | A | 2020 | - | 2020 | B | 0 | ||
16 | Willie Rutherford5882 | A | 2064 | - | 2064 | B | 1 | ||
18 | Andrew Dunn CM16098 | V | 2223 | - | 2223 | W | 1 | ||
24 | Duncan Walker6336 | A | 1822 | - | 1940 | B | 1 | ||
25 | Dominik Csiba IM25810 | A | 2352 | - | 2352 | W | 0 | ||
30 | Kenny R McGeoch14326 | A | 2020 | - | 2020 | W | 1 | ||
27 | Andrew N Greet IM21675 | A | 2496 | - | 2496 | W | 1 | ||
1 | Hamish Olson FM15934 | A | 2212 | - | 2212 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Michael Ridge15018 | A | 1892 | - | 1892 | W | 1 | ||
2 | Willie Rutherford5882 | A | 1988 | - | 1988 | B | 1 | ||
3 | Stephen R Mannion IM4858 | A | 2384 | - | 2384 | W | 1 | ||
4 | Alan W Tate FM6191 | A | 2324 | - | 2324 | B | ½ | ||
5 | Jonathan I M Grant4168 | A | 2132 | - | 2132 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.