Chess
Scotland

Clement Sreeves FM

Title: Fide Master

PNUM: 17871

INACTIVE PLAYER

Standard: 1261 ⇒ 1733 (+472)

Allegro: 1304 ⇒ 1799 (+495)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Craig Petrie14653 A 1084 - 1311 W 1
2 Stuart MacQueen14570 A 1284 - 1404 W 1
3 Stephen McKinney16290 J19 936 - 1311 B 1
4 Scott Jordan15721 A 757 - 1311 W 0
5 Taylor Panton17259 J17 718 - 1311 B 1
6 Shona Jordan14644 A 696 - 1311 W 1
7 Rees McGee19115 J19 - - - B 1
1 Greg Mallon16163 J19 - - 1311 B 1
5 Alexander Bhattacharyd19511 J16 - - 1311 W 1
7 Scott Lawrie17976 J18 - - 1311 B 1
10 Jamie McQueen19514 A - - - B 1
17 Kyle Scott15506 J19 908 - 1311 W 1
1 Hugh R Brechin11864 A 1908 - 1948 W 0
2 Lindsay A McGregor5076 A 1769 - 1769 B 1
3 Robbie Coleman14666 A 1840 - 1885 B 0
4 Calum MacQueen12082 A 2002 - 2067 W 1
5 Connor Woods12996 A 1718 - 1818 B 0
6 Matthew O`Donnell14553 A 1672 - 1772 W ½
2 Andrew McLaughlin16494 J18 673 - 1311 W 1
5 Franco McGreechin18933 J16 724 - 1311 B 1
7 Stuart MacQueen14570 A 1284 - 1404 B 1
11 Alexander Bhattacharyd19511 J16 - - 1311 W 1
13 Douglas Newlands16875 J18 1002 - 1311 W 1
1 Matthew McInnes19659 J16 - - 1311 W 1
5 Kieran Montgomery13306 A 1123 - 1311 B 1
9 Scott Jordan15721 A 757 - 1311 W 1
13 Adam Shaftoe18378 J20 - - - B 1
17 Ryan Scott16122 J17 630 - 1311 W 1
1 Sam Collins3560 A 1640 - 1640 - 1
2 David A Watt6416 A 1864 - 1864 - 1
3 Neil M Berry FM3187 A 2211 - 2111 - 0
4 Neil Thomson12890 A 1668 - 1688 - 1
5 Lewis Brookens14758 A 1466 - 1466 - 0
1 Richard Wiltshire6517 RIP 1868 - 1868 B ½
2 Calum MacQueen12082 A 2002 - 2067 W ½
3 Tom Donohue14200 A 1788 - 1788 B 1
4 Alan W Tate FM6191 A 1959 - 1959 W 0
5 Jim Montgomery5329 RIP 2227 - 2111 B 1
14 James Corbett20093 J?? - - - B 1
17 James Gilmour17782 J20 901 - 1311 W 1
19 James Wylie17175 J19 - - - B 1
20 Ricki Brown19078 J17 - - - W 1
21 Zain Yang Li18727 A - - - W 1