Chess
Scotland
Gorobets, Georgy
PNUM: 17802
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Childs, Robert 16934 | 2008 | 996 |
| 2 | Grant, Emma 14856 | 2009 | 748 |
| 3 | Emery, Jennifer 13493 | 2007 | 504 |
| 4 | Simon, Aaron 17034 | 2007 | 468 |
| 5 | Mackay, Ross 17953 | 2009 | 281 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Welch, Michael 20619 | 2009 | 617 |
| 2 | Lekuse, Caelan 17944 | 2009 | 500 |
| 3 | Steele, Gavin 17824 | 2008 | 423 |