Chess
Scotland
Gorobets, Georgy
PNUM: 17802
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Roy, Kiron 17868 | 2007 | 722 |
| 2 | Jones, Craig 17335 | 2007 | 639 |
| 3 | Hannah, Ross 16263 | 2007 | 595 |
| 4 | Grant, Emma 14856 | 2007 | 594 |
| 5 | Allison, Max 17815 | 2007 | 583 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Herron, Seamus 17031 | 2007 | 652 |
| 2 | Jones, Craig 17335 | 2006 | 432 |
| 3 | Falcon, Alasdair 17939 | 2006 | 298 |