Chess
Scotland
Johnson, Robin
PNUM: 17762
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Heatlie, Douglas S 4313 | 2013 | 1523 |
| 2 | Pearson, Walter J 5607 | 2013 | 1496 |
| 3 | Duffy, Kane 24391 | 2015 | 1330 |
| 4 | Anderson, George C 3046 | 2015 | 1228 |
| 5 | Von Carlshausen, Tom 24446 | 2013 | 1206 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Ritchie, Stephen 9049 | 2015 | 1260 |
| 2 | Burns, Robert 13184 | 2012 | 1161 |
| 3 | Duffy, Kane 24391 | 2013 | 990 |