Chess
Scotland
Gardiner, Scott
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
SJC Chess for Kicks Hamilton P6/7 2 October 2005 |
|||||||
| 1 | Petrie, Russell 15489 | J10 | 126 | 126 | 246 | B | 0 |
| 2 | Collins, Catherine 17750 | J10 | Ung | - | - | B | 1 |
| 3 | Dickson, Callum 17008 | J10 | 430 | 430 | 500 | W | 0 |
| 4 | Morrison, Roderick 17755 | J10 | Ung | - | 340 | W | 0 |
| 5 | Calder, Shaunie 17749 | J11 | Ung | - | - | B | 1 |
|
(dnd) St Josephs PS Club Championship 30 June 2006 |
|||||||
| 5 | Barnes, Samantha 17989 | J10 | Ung | - | - | W | 1 |
| 8 | Walsh, Erin 17992 | J10 | Ung | - | 100 | B | 0 |
| 12 | Hawthorne, Stephen 17996 | J10 | Ung | - | 238 | B | 1 |
| 19 | Glackin, Colin 17603 | J11 | 240 | 240 | 500 | W | 0 |
|
Lanarkshire Primary Championship 11 February 2006 |
|||||||
| 1 | Petrie, Russell 15489 | J10 | 126 | 126 | 246 | B | 0 |
| 2 | Rodgers, Craig 17990 | J10 | Ung | - | 221 | W | 0 |
| 3 | McDade, Keiran 18314 | J6 | Ung | - | - | B | 1 |
| 4 | Nicholson, Michael 15894 | J10 | 257 | 257 | 377 | W | 0 |
| 5 | Childs, Rebecca 17734 | J6 | Ung | - | 100 | B | 1 |
|
(dnd) St Joseph`s PS Championship 30 June 2006 |
|||||||
| 1 | Barnes, Samantha 17989 | J10 | Ung | - | - | W | 1 |
| 2 | Purdie, Ryan 17742 | J9 | Ung | - | 492 | B | 0 |
| 3 | Carney, Kelly 18341 | J11 | Ung | - | - | W | 1 |
| 4 | Lannigan, Laura Ann 18001 | J10 | Ung | - | - | B | 1 |
| 5 | Callaghan, Jack 17605 | J10 | Ung | - | 304 | W | ½ |
| 7 | Glackin, Colin 17603 | J11 | 240 | 240 | 500 | B | 0 |
| 8 | Rodgers, Craig 17990 | J10 | Ung | - | 221 | W | 0 |
|
Lanarkshire Primary League Section 1 1 April 2006 |
|||||||
| 9 | Childs, Charlotte 17381 | J9 | 279 | 279 | 399 | B | 0 |
| 14 | Ward, Gary 17609 | J11 | Ung | - | 100 | B | 0 |
| 17 | Lockhart, Ben 18230 | J9 | Ung | - | - | B | 1 |