Chess
Scotland
Jenkins, Ciaran
PNUM: 17738
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Millar, Camas 17741 | 2011 | 1260 |
| 2 | Underwood, Jamie R 19583 | 2011 | 1245 |
| 3 | Pathi, Brogan 18955 | 2011 | 1209 |
| 4 | Pandya, Rishi 20368 | 2011 | 1046 |
| 5 | Gibson, Sam 18821 | 2011 | 960 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Millar, Camas 17741 | 2011 | 1260 |
| 2 | Pathi, Rowan 18956 | 2011 | 1135 |
| 3 | Richmond, Ian 22855 | 2011 | 761 |