Chess
Scotland
Birch, Euan
PNUM: 17719
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McGilvray, Christopher 17599 | 2007 | 411 |
| 2 | Fordyce, Calum 17736 | 2007 | 334 |
| 3 | Hughes, Ronan 17829 | 2007 | 328 |
| 4 | Doherty, Mikey 16764 | 2007 | 325 |
| 5 | Thomson, Jack 18010 | 2007 | 319 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Tiggerdine, Martin 17598 | 2006 | 395 |
| 2 | McCabe, John 17258 | 2006 | 181 |
| 3 | Finnie, Alex 16288 | 2006 | 100 |