Chess
Scotland
Gibson, Ross
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
Glenrothes Schools League - Pool A 25 November 2006 |
|||||||
| 3 | Blyth, Joe Turner 18154 | J7 | 103 | 103 | 223 | - | 0 |
| 4 | Horton, Liam 19155 | J15 | Ung | - | - | - | 1 |
| 7 | Ross, Iain 18284 | J11 | 316 | 316 | 436 | - | 1 |
|
19 November 2006 |
|||||||
| 1 | Campbell, Alasdair 19140 | J17 | Ung | - | - | - | ½ |
|
Glenrothes CC Junior Championship 30 June 2007 |
|||||||
| 1 | Blyth, Sam Turner 15472 | J10 | 709 | 709 | 829 | B | 0 |
| 2 | Cockburn, Ruairidh 17968 | J13 | 679 | 679 | 789 | B | 1 |
| 3 | Jones, Connor 18301 | J8 | 307 | 307 | 427 | W | 0 |
| 4 | Carey, Christopher 17969 | J10 | 249 | 249 | 369 | W | 1 |
| 5 | Brown, Rory 18296 | J11 | 488 | 488 | 608 | B | 0 |
| 6 | Blyth, Joe Turner 18154 | J7 | 103 | 103 | 223 | - | 1 |
| 8 | Falconer, Craig 18569 | J10 | 304 | 304 | 424 | - | 1 |
|
Glenrothes Junior Chess Challenge 2007 3 March 2007 |
|||||||
| 1 | Gibson, Dougie 17847 | J13 | 411 | 411 | 521 | - | 0 |
| 2 | Devenny, Ruth 19504 | J13 | Ung | - | 268 | - | 1 |
| 3 | Thomson, Lewis 18912 | J7 | Ung | - | 151 | - | 1 |
| 4 | McCabe, Matthew 18420 | J9 | 103 | 103 | 349 | - | 1 |
| 5 | Sinclair, Dean 18286 | J11 | 265 | 265 | 553 | - | ½ |
| 6 | Laptev, Anton 19606 | J15 | Ung | - | 940 | - | 0 |
| 7 | Graham, Angus 19420 | J12 | Ung | - | 433 | - | 1 |
|
Scottish Schools Individual National Finals S1-S6 15 April 2007 |
|||||||
| 1 | Graham, Angus 19420 | J12 | Ung | - | 433 | W | 1 |
| 2 | McGillivray, Calum 18587 | J17 | Ung | - | 801 | B | 1 |
| 3 | Jordan, Scott 15721 | J11 | 798 | 798 | 918 | B | 0 |
| 4 | Laptev, Anton 19606 | J15 | Ung | - | 940 | W | 0 |
| 5 | Wootton, Steven 19030 | J12 | Ung | - | 558 | B | 0 |
|
Glenrothes Juniors Extra Graded Games 30 June 2007 |
|||||||
| 2 | Sinclair, Dean 18286 | J11 | 265 | 265 | 553 | - | 1 |
|
Glenrothes Junior Chess Club 2007 Championship 30 June 2007 |
|||||||
| 3 | Blyth, Sam Turner 15472 | J10 | 709 | 709 | 829 | B | 0 |
| 5 | Brown, Rory 18296 | J11 | 488 | 488 | 608 | B | 1 |
| 7 | Dick, Ryan 17514 | J14 | 495 | 495 | 595 | W | 0 |
| 8 | Stirling, Kevin 17510 | J14 | 487 | 487 | 587 | B | 1 |
| 9 | Gibson, Dougie 17847 | J13 | 411 | 411 | 521 | W | ½ |