Chess
Scotland

Cairns, Ross

PNUM: 17501

INACTIVE PLAYER


Standard:
Grade: Ung 462
Allegro:
Grade: Ung Ung

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Hayburn, Andrew 16532 J11 Ung - 493 W 0
2 Childs, Charlotte 17381 J8 Ung - 184 W 1
3 Lewis-Laverty, Christopher 15831 J11 230 230 350 B 0
4 Cais, Simon 17502 J11 Ung - - W 1
5 Anderson, Robert 17013 J8 Ung - 253 B ½
6 McNally, Scott 16766 J8 Ung - 220 B 1
76 Childs, Robert 16934 J6 Ung - 292 B 1
77 Craig, John Anthony 16153 J8 183 183 303 W 1
20 Gallagher, Daniel 16935 J10 Ung - 100 B 1
21 Hefferland, Paul 16970 J11 Ung - 100 W 1
22 Bain, Lewis 17351 J11 Ung - 433 B 0
23 Gillies, Kieran 17555 J9 Ung - 251 W 1
24 Hammond, Sean 16385 J10 Ung - 327 B 1
9 McGeechan, Niall 15643 J10 237 237 357 B 1
13 Deeny, Declan 16963 J10 Ung - 449 B 1
14 Kennedy, Lauren 16965 J10 Ung - 433 B 1
16 Boyle, Stephen 16530 J11 Ung - 730 W ½
2 Strain, Cameron 17642 J? Ung - - W 1
3 Craig, Steven 16199 J12 618 618 859 W 0
4 Cairns, Christopher 16956 J11 Ung - 364 B 0
5 Hickey, Conor 15616 J11 Ung - 468 W 1
7 Boyle, Declan 17629 J10 Ung - 122 W 1
9 Zirmer, Craig 15440 J11 511 511 631 B ½
1 Duff, Jordan 17549 J11 Ung - 437 - 0
2 Cairns, Christopher 16956 J11 Ung - 364 - 0
3 Brogan, Dylan 17590 J10 Ung - 100 - 1
4 Doyle, Mark 17550 J9 Ung - 382 - 1
6 Docherty, Craig 17589 J9 Ung - - - 1
7 Campbell, Johnny 17640 J? Ung - - - 1
8 Smith, Greg 17588 J9 Ung - 305 - 1
1 Kimmins, Edan 17009 J8 Ung - 222 W 1
2 Childs, Robert 16934 J6 Ung - 292 B 0
3 Devenny, Peter 16763 J9 Ung - 323 W 0
4 Barclay, Jamie 17263 J9 Ung - 209 B 1
5 Childs, Charlotte 17381 J8 Ung - 184 W 1