Chess
Scotland

Zirmer, Craig

PNUM: 15440

INACTIVE PLAYER


Standard:
Grade: 511 670
Allegro:
Grade: 511 511

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Tudhope, Rosi 16761 J11 Ung - - B 1
2 Lawless, Robert 15510 J10 598 598 718 W ½
3 Blair, Connor 15873 J11 689 689 809 B 0
4 Todd, James 16690 J10 Ung - 896 W 1
5 Kerr, Campbell 15614 J11 503 503 623 B 0
1 Blair, Sam 16985 J10 Ung - - W 1
2 Craig, David 14782 J11 678 678 798 B 0
3 Brownlie, Scott 16989 J11 Ung - 111 W 1
1 Sands, Peter 16346 J11 101 101 589 B 0
2 Jordan, Scott 15721 J9 420 420 540 W 1
3 McClement, Andrew 16227 J9 545 545 864 B 0
4 Woods, Ellys 15624 J10 126 126 488 W 1
5 Byrne, Mark 15635 J11 102 102 525 B 1
1 Munro, Christopher 17143 J10 Ung - - W 1
2 Leach, Barnaby 15364 J10 757 757 877 B 0
3 Morris, David 16983 J10 Ung - 338 W 1
4 Hickey, Conor 15616 J11 Ung - 468 B 1
5 Wills, Daniel 15348 J11 668 668 788 B 0
5 Thomson, Conor 16731 J9 Ung - 221 - 1
12 McCulloch, Ian T 16473 J13 923 923 911 - 0
18 Morgan, Eoghan 11017 J14 829 829 911 - 0
35 Lewis-Laverty, Christopher 15831 J11 230 230 350 W 1
37 Blair, Connor 15873 J11 689 689 809 B 0
39 Hayburn, Andrew 16532 J11 Ung - 493 - 1
40 Smith, Liam 16347 J10 197 197 586 - 1
52 O`Hagan, John 16378 J11 532 532 652 W 1
64 Gribbon, Claire 15858 J12 524 524 644 B 0
7 Kerr, Michelle 16157 J9 Ung - 111 W 1
13 Gallacher, Allan 16383 J10 400 400 520 W 0
33 Morrison, Christopher 16362 J10 422 422 542 B 1
39 Hayburn, Andrew 16532 J11 Ung - 493 B 1
46 Craig, David 14782 J11 678 678 798 W 0
60 Bradley, Kieran 16379 J11 593 593 713 W 1
80 O`Donnell, Patrick 16958 J9 Ung - 291 W 1
85 Hunt, Kirsty Louise 16531 J9 Ung - 417 B 1
90 MacPherson, Stuart 16331 J9 202 202 322 B 1
1 Ballantyne, Lee 17620 J6 Ung - - W 1
2 MacPherson, Stuart 16331 J9 202 202 322 B 1
3 Morris, David 16983 J10 Ung - 338 B 1
4 McIllwraith, Conner 15617 J11 158 158 278 W 0
5 Craig, David 14782 J11 678 678 798 B 0
4 Bradley, Kieran 16379 J11 593 593 713 B 0
12 Gallacher, Allan 16383 J10 400 400 520 W 1
15 Hunt, Kirsty Louise 16531 J9 Ung - 417 B 1
16 Cairns, Christopher 16956 J11 Ung - 364 B 1
1 McMath, William 17635 J? Ung - - W 1
2 Cairns, Christopher 16956 J11 Ung - 364 B 1
3 O`Hare, Andrew 16019 J11 Ung - 289 W 1
4 Byrne, Mark 15635 J11 102 102 525 B 1
6 Panton, Taylor 17259 J8 Ung - 528 B 1
7 Turnbull, Darren 16283 J10 450 450 570 W 0
8 Doyle, Mark 17550 J9 Ung - 382 B 1
9 Cairns, Ross 17501 J9 Ung - 476 W ½
1 Allison, Martin 17585 J11 Ung - 144 - 1
2 Boyle, Stephen 16530 J11 Ung - 730 - 0
3 Byrne, Mark 15635 J11 102 102 525 - 1
4 Condron, Aidan 17657 J10 Ung - 111 - 1
5 Dearie, Lara 16979 J10 Ung - 111 - 1
6 Dickson, Darren 17584 J11 Ung - 111 - 1
7 Dunbar, Katie 17658 J10 Ung - 111 - 1
8 Gallagher, Mathew 15637 J9 446 446 566 - 1
9 Hansson, Vincent 16975 J10 Ung - 169 - 1
10 McKay, Andrew 16976 J11 Ung - 364 - 1
11 Nash, Lisa 17659 J10 Ung - 219 - 1
12 O`Hare, Andrew 16019 J11 Ung - 289 - 1
13 Rennie, Jordan 16371 J10 202 202 322 - 1
14 Turnbull, Darren 16283 J10 450 450 570 - ½
15 Bollan, Eammon 17660 J11 Ung - 219 - 1
1 Morris, David 16983 J10 Ung - 338 W 1
2 Hickey, Conor 15616 J11 Ung - 468 B ½
3 Archibald, Ryan 16123 J10 496 496 616 W 1
4 Sands, Peter 16346 J11 101 101 589 B 0
5 Cairns, Christopher 16956 J11 Ung - 364 W 1