Chess
Scotland
Lai, Jason
PNUM: 17490
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Howie, Andrew 14450 | 2007 | 1435 |
| 2 | Swanston, Jordan 9051 | 2007 | 1269 |
| 3 | Nisbet, David 14651 | 2007 | 1266 |
| 4 | McIntyre, Alastair 5098 | 2007 | 1198 |
| 5 | Smith, Mark J 14266 | 2007 | 1061 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Cubitt, David 3648 | 2007 | 1487 |
| 2 | McCulloch, Ian T 16473 | 2007 | 1487 |
| 3 | Roy, Ali 14894 | 2007 | 1359 |