John Gregory
PNUM: 17474
INACTIVE PLAYER
Standard: 103 ⇒ 226 (+123)
Allegro: 103 ⇒ 113 (+10)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Gavin Steele17824 | J14 | 186 | - | 306 | B | ½ | ||
5 | Helen Lu19051 | J15 | - | - | 197 | B | ½ | ||
8 | Caelan Lekuse17944 | J15 | - | - | 372 | B | 0 | ||
10 | Leora Wadler18579 | J17 | - | - | 100 | B | ½ | ||
3 | Rory Watson18187 | J?? | - | - | - | W | 0 | ||
1 | Piers Armitage18598 | J16 | - | - | 374 | W | 0 | ||
2 | Caelan Lekuse17944 | J15 | - | - | 372 | B | 0 | ||
3 | Vamsiraman Raman19135 | J?? | - | - | - | W | 1 | ||
4 | Helen Lu19051 | J15 | - | - | 197 | B | 1 | ||
5 | Callum Frew17823 | J12 | 103 | - | 223 | W | 0 | ||
1 | Adam Gregory19128 | J13 | - | - | 100 | W | ½ | ||
2 | Leora Wadler18579 | J17 | - | - | 100 | B | ½ | ||
3 | Jamie Borrowman19585 | J12 | - | - | 100 | W | 1 | ||
4 | Ewan Paterson16581 | J12 | 460 | - | 503 | B | 0 | ||
5 | Arsenix Morgunov17817 | J14 | 103 | - | 223 | W | 1 | ||
6 | Jeremy Scott17157 | J17 | 183 | - | 303 | B | 0 | ||
2 | Ben He17821 | A | 435 | - | 503 | - | 0 | ||
3 | Daniel Marron17426 | J17 | 138 | - | 302 | - | 0 | ||
4 | Amy Morrison19050 | J12 | - | - | 105 | - | 1 | ||
5 | Ecsher Mills17026 | A | 653 | - | 503 | - | 0 | ||
6 | Tommy Lamb18287 | J12 | 103 | - | 223 | - | 1 | ||
7 | Shona McNab17376 | J13 | 358 | - | 478 | - | 0 | ||
1 | Jeremy Scott17157 | J17 | 183 | - | 303 | B | 0 | ||
10 | Caelan Lekuse17944 | J15 | - | - | 372 | W | 0 | ||
15 | Nicholas Fitzpatrick19670 | J13 | - | - | - | W | 1 | ||
19 | Daniel Lindsay19673 | J13 | - | - | - | B | 0 | ||
1 | Stefan Robertson17825 | J17 | 379 | - | 499 | W | 0 | ||
2 | Jeremy Scott17157 | J17 | 183 | - | 303 | W | 0 | ||
3 | Matthew Sean Jenkins19485 | J11 | - | - | 100 | B | 1 | ||
4 | Martha Greeves19483 | J12 | - | - | 102 | B | 1 | ||
5 | Matthew McLaughlin19064 | J15 | - | - | 281 | W | 0 | ||
1 | Ciaran Rogers19433 | J13 | - | - | 100 | B | 1 | ||
2 | Liam Martin18319 | J12 | 103 | - | 223 | W | ½ | ||
3 | Sarah M Thomson19770 | J15 | - | - | 156 | B | 1 | ||
4 | Stuart Wynne18959 | J19 | - | - | 317 | W | ½ | ||
5 | David Borland18547 | A | - | - | 320 | B | 0 | ||
6 | Samuel Lavery19312 | J20 | - | - | 224 | W | 1 | ||
7 | Rowan Pathi18956 | J16 | - | - | 232 | B | 1 | ||
9 | Callum Frew17823 | J12 | 103 | - | 223 | B | 0 | ||
19 | David Wallace19697 | J12 | - | - | 352 | B | 1 | ||
26 | Declan Milarvie20016 | J14 | - | - | - | B | 1 | ||
40 | Nathan Burns18965 | J15 | - | - | 107 | B | 1 | ||
1 | Vishal Mehan20067 | J12 | - | - | - | W | 1 | ||
2 | Paul Mulder19021 | J14 | - | - | 390 | W | 1 | ||
3 | Nadia Ameur18326 | J19 | 103 | - | 393 | B | 0 | ||
4 | David Borland18547 | A | - | - | 320 | W | 0 | ||
5 | William Grieve17622 | J13 | - | - | 100 | B | 1 | ||
6 | Stuart Wynne18959 | J19 | - | - | 317 | B | 0 | ||
7 | Martha Greeves19483 | J12 | - | - | 102 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | George Robertson17303 | J20 | 847 | - | 503 | - | 0 | ||
2 | Robert Childs16934 | A | 899 | - | 503 | - | 0 | ||
3 | Aaron Simon17034 | J14 | 348 | - | 468 | - | 0 | ||
4 | Lisa Callaghan17759 | J17 | - | - | 100 | - | ½ | ||
5 | Charlotte Childs17381 | J15 | 306 | - | 426 | - | 0 | ||
6 | Danielle Begg17476 | J?? | 180 | - | 180 | - | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.