Chess
Scotland

Gilmour, David

PNUM: 17470

INACTIVE PLAYER


Standard:
Grade: Ung Ung
Allegro:
Grade: Ung Ung

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Hampton, Chris R 4243 A 1015 1015 1015 W ½
2 Paton, Lisa 13881 A 1029 1029 1029 B 0
3 Brock, Robert 14983 A 1136 1136 1136 B 0
10 Murray, Robin 13720 A 602 602 602 - 1
1 Brodie, David 8024 A 1388 1388 1388 - 1
3 Clarke, George A 3525 A 910 910 910 - 1
6 McKay, Tom 5119 A Ung - - - 1