Chess
Scotland
Rainey, Peter
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
SJC Chess for Kicks Hamilton P6/7 15 September 2007 |
|||||||
| 3 | Sanders, Peter 19696 | J10 | 592 | 592 | 929 | W | 1 |
| 4 | McLauchlan, Cameron 18045 | J11 | 591 | 591 | 711 | B | ½ |
| 5 | McFarlane, Anthony 18454 | J10 | 515 | 515 | 635 | B | 1 |
| 6 | Tiggerdine, Martin 17598 | J11 | 579 | 579 | 699 | W | 1 |
| 7 | McKay, Connor 17262 | J11 | 787 | 787 | 907 | W | 0 |
|
SJC Chess For Kicks Kirkhill P6/7 27 October 2007 |
|||||||
| 2 | Sant, Rohan 18548 | J11 | 381 | 381 | 637 | B | 1 |
| 3 | Purdie, Ryan 17742 | J11 | 608 | 608 | 728 | W | 1 |
| 4 | Tiggerdine, Martin 17598 | J11 | 579 | 579 | 699 | W | 1 |
| 5 | McLauchlan, Cameron 18045 | J11 | 591 | 591 | 711 | B | 1 |
| 6 | Sanders, Peter 19696 | J10 | 592 | 592 | 929 | W | 1 |
| 7 | Mullen, Ross 18071 | J11 | 526 | 526 | 646 | B | 1 |
|
9 December 2007 |
|||||||
| 1 | Philippe Rodgers | V | 1025 | 1025 | 1025 | - | ½ |
| 2 | Athar Mahmood | V | Ung | - | - | - | 0 |
| 3 | Daniel Lea | V | 1184 | 1184 | 1184 | - | 0 |
|
CS 2007/08 Primary Team - W/SW Heat 20 January 2008 |
|||||||
| 2 | Bohill, Jacob 19066 | J9 | 154 | 154 | 458 | W | 1 |
| 7 | McLaughlan, Iain 17416 | J10 | 527 | 527 | 647 | B | 1 |
| 11 | Thomas, Daniel R 15990 | J11 | 1051 | 1051 | 1171 | W | ½ |
| 17 | Sanders, Peter 19696 | J10 | 592 | 592 | 929 | B | 0 |
| 22 | Murray, Christopher 17005 | J11 | 517 | 517 | 637 | W | 1 |
|
31 March 2008 |
|||||||
| 1 | Jordan, Joe 16794 | A | 931 | 931 | 931 | B | 0 |
| 2 | Thomas, Matthew R 15984 | J13 | 680 | 680 | 965 | W | ½ |
| 4 | Lewis, Aaron 16860 | J11 | 731 | 731 | 851 | W | ½ |
| 5 | Jordan, Shona 14644 | J16 | 729 | 729 | 794 | B | 1 |
| 8 | Hannah, Graham 16274 | J12 | 697 | 697 | 817 | W | 0 |
| 9 | Clark, Gordon 18081 | J10 | 608 | 608 | 876 | B | 0 |
| 11 | McCready, Roger 16795 | A | 1040 | 1040 | 1040 | B | ½ |
| 12 | Jordan, Joe 16794 | A | 931 | 931 | 931 | B | 1 |
| 13 | McCready, Roger 16795 | A | 1040 | 1040 | 1040 | B | 1 |
| 14 | Neilson, Robert 5470 | A | 1400 | 1400 | 1258 | W | 0 |
| 15 | Speir, Sarah 15513 | J13 | 683 | 683 | 793 | W | 1 |
| 16 | Neilson, Robert 5470 | A | 1400 | 1400 | 1258 | B | 1 |
| 17 | MacDivitt, Arthur 4759 | A | 1049 | 1049 | 1049 | W | 1 |
| 19 | McLaughlin, Andrew 16494 | J12 | 865 | 865 | 985 | B | 1 |
| 20 | Clark, Gordon 18081 | J10 | 608 | 608 | 876 | W | 1 |
|
30 April 2008 |
|||||||
| 1 | McCready, Roger 16795 | A | 1040 | 1040 | 1040 | W | 1 |
| 2 | Jordan, Joe 16794 | A | 931 | 931 | 931 | B | 0 |
| 3 | Lewis, Aaron 16860 | J11 | 731 | 731 | 851 | W | 1 |
| 4 | Thomas, Daniel R 15990 | J11 | 1051 | 1051 | 1171 | B | 0 |
| 5 | McCulloch, Caitlin 17404 | J16 | 987 | 987 | 1052 | W | 0 |
| 6 | Petrie, Morven 15512 | J10 | 623 | 623 | 743 | W | 1 |
|
SJC Inter County Primary Team Championships 11 May 2008 |
|||||||
| 1 | Clark, Strachan 20590 | J9 | Ung | - | 507 | W | 1 |
| 2 | McKay, Connor 17262 | J11 | 787 | 787 | 907 | B | 0 |
| 3 | Nicholson, Liam 16388 | J11 | 482 | 482 | 602 | W | 1 |
| 4 | Allison, Max 17815 | J10 | 613 | 613 | 733 | B | 1 |
| 5 | Petrie, Morven 15512 | J10 | 623 | 623 | 743 | W | 1 |
|
18 May 2008 |
|||||||
| 2 | Cooper, Jack 17834 | J11 | 157 | 157 | 458 | W | 1 |
| 7 | Allison, Max 17815 | J10 | 613 | 613 | 733 | B | 1 |
| 11 | Thomas, Daniel R 15990 | J11 | 1051 | 1051 | 1171 | W | 1 |
| 17 | Scott, Kerr 20951 | J11 | Ung | - | - | B | 1 |
| 22 | Hannah, Scott 17053 | J11 | 466 | 466 | 586 | B | 1 |
|
Primary Individual Championship 2008 8 June 2008 |
|||||||
| 1 | Sant, Rohan 18548 | J11 | 381 | 381 | 637 | B | 1 |
| 2 | Allison, Max 17815 | J10 | 613 | 613 | 733 | W | 1 |
| 3 | Herron, Seamus 17031 | J11 | 685 | 685 | 805 | B | ½ |
| 4 | Lewis, Aaron 16860 | J11 | 731 | 731 | 851 | W | ½ |
| 5 | Childs, Robert 16934 | J9 | 917 | 917 | 1037 | B | ½ |
| 6 | Thomas, Daniel R 15990 | J11 | 1051 | 1051 | 1171 | W | 1 |
|
1 May 2008 |
|||||||
| 13 | McCulloch, Caitlin 17404 | J16 | 987 | 987 | 1052 | W | 0 |