Andrew McCulloch
PNUM: 17397
Clubs: Queens Park & Cathcart
Status: A
Gender: M
Federation: SCO
Fide ID: 2405393
Standard: 1099 ⇒ 1086 (-13)
Allegro: 1099 ⇒ 1103 (+4)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Charlton, Paul N | V | 1520 | - | 1499 | B | 0 | ||
2 | Weiming Xu | V | 1170 | - | 1170 | W | ½ | ||
4 | Batten, Bob | V | 1090 | - | 1090 | W | ½ | ||
5 | Phillips, Yvonne | V | 740 | - | 740 | B | ½ | ||
1 | Gordon J Walker14635 | A | 1188 | - | 1188 | W | ½ | ||
2 | David A Fowler24406 | A | 1010 | - | 1010 | B | 0 | ||
3 | Pranav Saravanan25087 | J19 | 667 | - | 787 | W | 1 | ||
4 | Lewis Foggie27375 | A | - | - | 1180 | B | 0 | ||
5 | Sahib Kohli26317 | J20 | 716 | - | 836 | W | 1 | ||
1 | Bamford Paul | V | 1696 | - | 1499 | B | 0 | ||
2 | Emmerton Stephen | V | 1777 | - | 1499 | W | 0 | ||
3 | Jones Mark | V | 1030 | - | 1030 | B | 0 | ||
4 | Collinson Seth | V | 1470 | - | 1470 | W | 0 | ||
5 | Sutcliffe John | V | 1350 | - | 1350 | B | 1 | ||
1 | Michael Snowdon | V | 1070 | - | 1070 | B | ½ | ||
2 | Daniel Martin | V | 1040 | - | 1040 | W | ½ | ||
3 | John Light | V | 1020 | - | 1020 | B | 1 | ||
4 | Graham Marshall | V | 1120 | - | 1120 | W | ½ | ||
5 | Peter Willoughby | V | 1130 | - | 1130 | B | ½ | ||
1 | Gio D`Alessio26173 | A | - | - | 887 | W | 1 | ||
2 | Desmond J Rowan5862 | RIP | 1214 | - | 1214 | B | 0 | ||
3 | Allan W Buchan27092 | A | - | - | 1140 | W | ½ | ||
4 | Niels Billcliff24917 | A | 1195 | - | 1195 | B | 0 | ||
5 | David Newton19782 | A | 613 | - | 699 | W | 1 | ||
1 | Richard Bohm | V | 880 | - | 880 | B | 1 | ||
2 | Curtis Couch | V | - | - | - | W | 0 | ||
3 | Mark Cooper | V | 1080 | - | 1080 | B | ½ | ||
4 | Martin Cockerill | V | 1160 | - | 1160 | W | 1 | ||
5 | Martin Hawthorne | V | 1360 | - | 1360 | B | 0 | ||
2 | Dimitar Kirachen | V | 1326 | - | 1326 | W | 0 | ||
3 | Stuart Hamilton | V | 930 | - | 930 | B | 0 | ||
4 | Amy Greenhough | V | 950 | - | 950 | B | 0 | ||
5 | Eloise Fenwick | V | - | - | - | W | 1 | ||
1 | Walter J Pearson5607 | A | 1376 | - | 1376 | B | 0 | ||
2 | Gio D`Alessio26173 | A | - | - | 887 | W | ½ | ||
3 | William Walker6764 | A | 787 | - | 787 | B | 1 | ||
4 | Lisa Paton13881 | A | 1011 | - | 1011 | W | 0 | ||
5 | Pranav Saravanan25087 | J19 | 667 | - | 787 | W | 1 | ||
3 | Kalyan Sai Nandan Kante25454 | J20 | 1136 | - | 1256 | B | ½ | ||
11 | Subhayu Banerjee24870 | A | 1399 | - | 1399 | B | ½ | ||
33 | Jason Abernethy25871 | J19 | - | - | 699 | B | 1 | ||
40 | Andrew Ison23464 | A | 981 | - | 1081 | W | 0 | ||
1 | Rosie A Giulian4094 | A | 1926 | - | 1499 | B | 0 | ||
2 | Stuart A Giulian8711 | A | 961 | - | 986 | W | 0 | ||
3 | Abhinav Datta23589 | J20 | 660 | - | 780 | B | 1 | ||
4 | Bill Sutherland20344 | A | 1104 | - | 1104 | W | ½ | ||
5 | Richard A Weames6424 | A | 1445 | - | 1445 | B | ½ | ||
6 | Arthur MacDivitt4759 | A | 1029 | - | 1029 | W | ½ | ||
1 | Dannels Nolan26597 | A | - | - | - | W | 1 | ||
2 | Derek W Coope15536 | RIP | 1338 | - | 1338 | B | ½ | ||
3 | John R MacDonald24724 | V | 1497 | - | 1497 | W | 0 | ||
4 | Osian Hunt26359 | J16 | 514 | - | 699 | B | 1 | ||
5 | David Cubitt3648 | A | 1212 | - | 1212 | W | ½ | ||
4 | Robbie Smith26441 | A | 558 | - | 699 | W | 1 | ||
19 | Thomas Gilmour4091 | A | 1534 | - | 1499 | W | 0 | ||
23 | Ilya Lerma Boutko27417 | A | - | - | 1242 | B | 0 | ||
26 | Abhi Reddy25286 | J15 | 429 | - | 749 | W | 0 | ||
4 | John M Pearston17852 | A | 1504 | - | 1499 | B | 0 | ||
14 | Jonathan McKay24546 | A | 1121 | - | 1231 | W | ½ | ||
45 | Gordon Caskie27412 | A | 1396 | - | 1396 | W | ½ | ||
1 | Trevor Hawkins27974 | A | - | - | 699 | W | 1 | ||
2 | Robert Mcleod13733 | A | 1005 | - | 1005 | B | 0 | ||
3 | Pranav Saravanan25087 | J19 | 667 | - | 787 | W | 1 | ||
4 | Andrew Todd27503 | A | - | - | 1499 | B | 0 | ||
5 | Pranav Arcot25841 | J18 | 624 | - | 1032 | W | 1 | ||
1 | Robert Greaves | V | 1150 | - | 1150 | B | ½ | ||
2 | Roy McCormick | V | - | - | - | W | 1 | ||
3 | Stephen M Ashworth | V | 1290 | - | 1290 | B | ½ | ||
4 | Josephine Woollard | V | 1020 | - | 1020 | W | ½ | ||
5 | Tony Seddon | V | - | - | - | B | 0 | ||
1 | Bob Smith24902 | A | 1304 | - | 1304 | W | 1 | ||
2 | Peter J Doris3774 | A | 1360 | - | 1360 | B | ½ | ||
3 | Douglas Bramley14597 | V | 1260 | - | 1260 | W | ½ | ||
4 | Michael J Smith27979 | V | 1385 | - | 1385 | B | 1 | ||
5 | Trevor R Blower16027 | V | 1300 | - | 1300 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Simon Kerridge15294 | A | 1434 | - | 1434 | W | 0 | ||
2 | Robert Carmichael27729 | A | - | - | 1035 | B | 1 | ||
3 | Wyllie Hume22774 | A | 1016 | - | 1016 | W | ½ | ||
4 | Peter A Statham18630 | RIP | 1077 | - | 1077 | B | 0 | ||
5 | Alex Smith14697 | A | 1070 | - | 1070 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.