Craig Jones
PNUM: 17335
INACTIVE PLAYER
Standard: 519 ⇒ 444 (-75)
Allegro: 519 ⇒ 523 (+4)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
4 | Georgy Gorobets17802 | J17 | 180 | - | 692 | B | 1 | ||
5 | Xuan Chen17794 | J13 | 412 | - | 532 | W | 0 | ||
6 | Roderick Song17820 | J13 | 399 | - | 519 | B | 0 | ||
1 | Shivan Murdochy17940 | A | 571 | - | 919 | B | 0 | ||
1 | Jane McCabe18419 | J12 | - | - | 119 | B | 1 | ||
2 | Zak Roy17011 | J20 | 242 | - | 362 | W | 0 | ||
3 | Ross Hannah16263 | J16 | 475 | - | 595 | B | 0 | ||
4 | Sophie Stillwell19119 | J11 | - | - | 119 | W | 1 | ||
5 | Matthew Sean Jenkins19485 | J11 | - | - | 119 | B | 1 | ||
6 | Iain McLaughlan17416 | J14 | 532 | - | 652 | W | 0 | ||
7 | Harry Swan19486 | J15 | - | - | 179 | B | 1 | ||
8 | Sam Turner Blyth15472 | J17 | 709 | - | 829 | W | 0 | ||
1 | Phoebe Edwards17294 | J13 | 215 | - | 335 | B | 1 | ||
2 | Clara Pickering17296 | J15 | 376 | - | 496 | W | 1 | ||
3 | Jamie Scott16256 | J17 | 899 | - | 919 | B | 0 | ||
4 | Georgy Gorobets17802 | J17 | 180 | - | 692 | W | 1 | ||
5 | Alasdair Hill17799 | J15 | 516 | - | 556 | B | ½ | ||
6 | Ben Moore16252 | J14 | 542 | - | 662 | W | 0 | ||
1 | Fraser Drylie19609 | J16 | - | - | - | - | 1 | ||
2 | Nicole Smith19421 | J20 | - | - | - | - | 1 | ||
3 | Karolina Vyjidakova19418 | J16 | - | - | 354 | - | 1 | ||
4 | Adam Shannon18887 | A | - | - | 838 | - | 0 | ||
5 | Iain Hay19408 | J13 | - | - | 314 | - | 1 | ||
6 | Rory Brown18296 | J15 | 488 | - | 608 | - | 0 | ||
7 | Craig Falconer18569 | J13 | 304 | - | 424 | - | 0 | ||
6 | Andrew Taylor17809 | J?? | - | - | 119 | W | 1 | ||
1 | Clara Pickering17296 | J15 | 376 | - | 496 | W | 1 | ||
4 | Piers Armitage18598 | J16 | - | - | 374 | B | 0 | ||
6 | Shivan Murdochy17940 | A | 571 | - | 919 | W | 0 | ||
8 | Ben He17821 | A | 435 | - | 628 | B | 0 | ||
1 | Hermes Manos19493 | J20 | - | - | 400 | - | 1 | ||
2 | Craig Meikle17315 | J?? | 590 | - | 630 | - | 0 | ||
3 | Shona McNab17376 | J13 | 358 | - | 478 | - | 1 | ||
4 | Aletia McCulloch17403 | A | 452 | - | 572 | - | 1 | ||
5 | Clive Lewis19751 | A | - | - | - | - | 0 | ||
1 | Scott G Goodman18701 | J13 | - | - | 273 | B | 1 | ||
2 | Craig Falconer18569 | J13 | 304 | - | 424 | W | ½ | ||
3 | Andrew Glancy18412 | J13 | 256 | - | 376 | B | 0 | ||
4 | Clara Pickering17296 | J15 | 376 | - | 496 | W | 0 | ||
5 | Christopher Carey17969 | J13 | 249 | - | 369 | B | 1 | ||
4 | Daniel J Coleman20001 | A | - | - | - | B | ½ | ||
7 | Shivan Murdochy17940 | A | 571 | - | 919 | W | 0 | ||
14 | Ross Mullen18071 | J20 | 369 | - | 489 | B | 0 | ||
22 | Jamie Henderson19996 | J16 | - | - | - | B | 1 | ||
26 | Andrew McLaughlin16494 | J18 | 673 | - | 793 | W | 0 | ||
1 | Georgy Gorobets17802 | J17 | 180 | - | 692 | B | 0 | ||
2 | Sam D Gregory17162 | A | 458 | - | 578 | W | 0 | ||
3 | Alasdair Hill17799 | J15 | 516 | - | 556 | W | 0 | ||
4 | Xuan Chen17794 | J13 | 412 | - | 532 | B | 0 | ||
5 | Stefan Robertson17825 | J17 | 379 | - | 499 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Adam Smyth16253 | J17 | 707 | - | 827 | W | 0 | ||
3 | Stuart Watson17930 | J20 | 844 | - | 909 | B | 0 | ||
4 | Jason Willis15606 | A | 620 | - | 665 | W | 1 | ||
5 | Steven Cassidy16325 | J19 | 562 | - | 647 | B | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.