Chess
Scotland
Robertson, George
PNUM: 17303
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Taylor, Neil 7798 | 2008 | 1205 |
| 2 | Paulin, Andrew 11841 | 2008 | 1205 |
| 3 | Sword, Lawrence 12568 | 2007 | 1061 |
| 4 | Ross, Harold 7367 | 2007 | 992 |
| 5 | Morrison, Norman 9971 | 2008 | 984 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Stevenson, Frank C 6107 | 2008 | 1205 |
| 2 | Mannion, Stephen D 4857 | 2007 | 1061 |
| 3 | Emery, Jennifer 13493 | 2005 | 499 |