Chess
Scotland
Stearn, C Jim
PNUM: 17264
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Kilgour, James W 7025 | 2010 | 1534 |
| 2 | Key, Howard 8749 | 2010 | 1469 |
| 3 | McClement, Bryan 17265 | 2005 | 1454 |
| 4 | Morris, Ian G 10280 | 2005 | 1389 |
| 5 | Doris, Peter J 3774 | 2015 | 1379 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Dowling, Richard K 3785 | 2005 | 1590 |
| 2 | Morrison, George A 5374 | 2005 | 1535 |
| 3 | Sanger, Jake M 22551 | 2015 | 1217 |