Chess
Scotland
Bouchti, Zak
PNUM: 17114
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Matheson, Neil 17537 | 2006 | 557 |
| 2 | Thomson, Alana 16592 | 2005 | 382 |
| 3 | Strachan, Callum 17869 | 2006 | 325 |
| 4 | Grant, Emma 14856 | 2005 | 299 |
| 5 | Thomson, Scott 16616 | 2005 | 230 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Wright, Raymond 18133 | 2006 | 341 |
| 2 | Anderson, Robert 17013 | 2005 | 253 |
| 3 | McIntosh, Emma 17326 | 2005 | 100 |