Chess
Scotland
Paul, Adam
PNUM: 16959
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Stobie, Frazer 16986 | 2005 | 385 |
| 2 | McGill, Ryan 16352 | 2005 | 338 |
| 3 | Young, Calum 18317 | 2006 | 305 |
| 4 | O`Donnell, Patrick 16958 | 2005 | 291 |
| 5 | Gallagher, Lewis 16949 | 2005 | 252 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McCloskey, Deakyn 17260 | 2006 | 412 |
| 2 | McMeekin, Declan 15621 | 2005 | 325 |
| 3 | Rennie, Jordan 16371 | 2005 | 322 |