Chess
Scotland

Rocks, Daniel

PNUM: 16927

INACTIVE PLAYER


Allegro

Published
(Rank)
1624
Live
(Rank)
1907
Rnd Opponent Stat Pub Adj Used Col Res
1 Hilton, Steve H 4357 A 1880 1880 1880 W 0
2 Taylor, Ewan 9448 A 1730 1730 1730 B 0
3 Calder, John 7142 A 1751 1751 1751 W 1
4 Goral, Alex E 4117 A 1714 1714 1714 B 1
5 Sreeves, Clement 17871 J15 1799 1799 1884 W ½
6 Scullion, Paul D 5928 A 2004 2004 2004 B 0
2 Spencer, Edwin A 6072 A 2169 2169 2169 W ½
3 Dempsey, Graham 14257 A 1772 1772 1772 B 1
4 Wilman, John 6800 A 1585 1585 1585 W ½
5 Birkett, Richard 11072 A 1927 1927 1927 B ½
2 Batchelor, Francis 16462 J17 1302 1302 1484 B 1
7 McDonald, Ian 16854 J11 1305 1305 1484 W ½
12 Woods, Connor 12996 J15 1758 1758 1843 W 0
17 Hughes, Rhian 14438 J13 1367 1367 1484 W 1
25 Wright, Jonathan A 15350 J13 1701 1701 1811 B 1
23 Thomas, Phil 15971 A 1840 1840 1840 - 1
24 Thomas, Phil 15971 A 1840 1840 1840 - 0
27 McKechnie, Ian 5122 A 1499 1499 1499 - 1
28 McKechnie, Ian 5122 A 1499 1499 1499 - 1
35 McKay, Roddy M 5115 A 2225 2225 2225 - 0
36 McKay, Roddy M 5115 A 2225 2225 2225 - 1
43 Bryson, Douglas M 3332 A 2349 2349 2284 - 0
44 Bryson, Douglas M 3332 A 2349 2349 2284 - 0
1 Gaffney, Dairena 4010 A 1201 1201 1484 - 1
2 Scullion, Paul D 5928 A 2004 2004 2004 - ½
3 Macgilchrist, Siegrun 4775 A 1548 1548 1548 - 1
4 Sreeves, Clement 17871 J15 1799 1799 1884 - ½
5 Davis, Eddie 3692 A 2215 2215 2215 - 1
1 MacQueen, Calum 12082 J17 1935 1935 1980 W ½
2 Campbell, Iain S 3418 A 1587 1587 1587 B ½
3 Wiltshire, Richard 6517 A 1949 1949 1949 B ½
4 Macgilchrist, Siegrun 4775 A 1548 1548 1548 W 1
5 Marks, Ian A 4866 A 1919 1919 1919 B ½
2 MacQueen, Stuart 14570 J13 1295 1295 1484 B 1
3 Monaghan, Mark 5319 A 1628 1628 1628 W 1
4 MacQueen, Andrew 4815 A 1721 1721 1721 W ½
5 Calder, John 7142 A 1751 1751 1751 B 0
1 Tsang, David 20559 A Ung - - B 1
2 MacGregor, Douglas 14330 A 1037 1037 1484 W 1
3 MacGregor, Ian R 13529 J15 1633 1633 1718 B 1
4 Dyer, Michael T 3825 A 1854 1854 1854 B 1