Chess
Scotland

Gregor Nesbitt

PNUM: 16823

INACTIVE PLAYER

Standard:
Grade: 415 576
Allegro:
Grade: 415 418

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Daniel R Thomas 15990 J10 769 769 815 W 0
2 Joe McFarlane 18227 J12 448 448 568 B 0
3 Ruaraidh Thompson 17618 J12 324 324 444 B 1
4 Sarah Speir 15513 J12 627 627 747 W 1
5 Allan Gallacher 16383 J12 588 588 708 W 1
6 Scott Jordan 15721 J11 798 798 815 B 0
1 Sarah Speir 15513 J12 627 627 747 B 0
2 Kevin Morrow 18999 J12 Ung - 317 W 1
3 Allan Gallacher 16383 J12 588 588 708 B 1
4 Colin Glackin 17603 J12 779 779 815 W 0
5 Aletia McCulloch 17403 J12 452 452 572 B 0
6 Russell Petrie 15489 J11 230 230 350 W 1
7 Kiron Roy 17868 J9 602 602 722 B 0
3 Jordan McDade 19112 J9 Ung - 412 W 1
1 Rohan Sant 18548 J10 262 262 382 W 1
2 Neelay Sant 19310 J6 Ung - 100 W 1
3 Matthew Armstrong 18063 J11 Ung - 491 W 1
4 George Armstrong 19354 J14 Ung - - W 1
5 Cameron McLauchlan 18045 J10 399 399 519 W 0
6 Gordon Clark 18081 J9 323 323 587 B 1
1 Murray McLean 19785 J? Ung - - W 1
2 Douglas Webb 15779 J14 676 676 776 B 1
3 Aletia McCulloch 17403 J12 452 452 572 W 0
4 Ruth Devenny 19504 J13 Ung - 268 W 1
5 Gregor Paterson 19661 J12 Ung - - B 1
1 Peter McEwan 16590 J12 565 565 685 B 0
3 Duncan Webb 17774 J11 439 439 559 W 1
4 Aletia McCulloch 17403 J12 452 452 572 B 0