Chess
Scotland

Harvey Duke

PNUM: 16810

Club: Dundee

Status: A

Gender: M

Fide ID: 2414490

Standard: 1195 ⇒ 1309 (+114)

Allegro: 1319 ⇒ 1310 (-9)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Kamil Trzebiatowski 22823 A - - 1232 W ½
2 David Robertson16740 A 1332 - 1332 B 1
3 Dmitriy Payada22847 A 1956 - 1719 W 0
4 Keith S Rose5846 A 1543 - 1543 B 0
5 Daniel J Coleman20001 A 782 - 1180 W 1
1 Rashid Lawal21193 A 1685 - 1685 W 0
2 Robert Mcleod13733 A 945 - 945 B 1
3 James Anderson3051 A 1618 - 1618 W 0
4 John Lynch7603 A 1078 - 1078 B 1
5 Andre Babin17078 A 1424 - 1719 W 0
1 Colin Edwards16099 A 1880 - 1719 W 0
2 Martin M Chalmers3477 RIP 1436 - 1715 B 0
3 Keith S Rose5846 A 1543 - 1543 W 1
4 Robert Mcleod13733 A 945 - 945 W 1
5 Paul Shafi12506 A 1477 - 1477 B 0
1 Colin Edwards16099 A 1880 - 1719 W 0
2 Gordon J Thomas6224 A 1413 - 1413 B 0
3 Frank C Stevenson6107 A 1709 - 1709 W 0
4 Graham Atkins7363 A 1342 - 1342 B 0
5 Robert Mcleod13733 A 945 - 945 W 1
1 Colin Edwards16099 A 1880 - 1719 W 0
2 Daniel J Coleman20001 A 782 - 1180 B 0
3 Robert Mcleod13733 A 945 - 945 W 1
4 Rashid Lawal21193 A 1685 - 1685 B 0
5 Graham Atkins7363 A 1342 - 1342 W 0
1 Andre Babin17078 A 1424 - 1719 W 0
2 Daniel J Coleman20001 A 782 - 1180 B 1
3 Paul Shafi12506 A 1477 - 1477 W 1
4 John Charles Robertson6990 A 1298 - 1298 W ½
5 Graham Atkins7363 A 1342 - 1342 B ½