Chess
Scotland
Armstrong, Miles
PNUM: 16734
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Ryan, Martin 19733 | 2007 | 1219 |
| 2 | Mcleod, Robert 13733 | 2005 | 1067 |
| 3 | Ross, Harold 7367 | 2007 | 992 |
| 4 | Ramsay, Karen 16816 | 2006 | 965 |
| 5 | Bown, Matthew L 16393 | 2006 | 705 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Reid, John 16210 | 2007 | 1021 |
| 2 | Ross, Harold 7367 | 2007 | 992 |
| 3 | Robertson, George 7418 | 2007 | 878 |