Chess
Scotland

Nicholas Blake

PNUM: 16725

INACTIVE PLAYER

Standard: 1128 ⇒ 1230 (+102)

Allegro: 1201 ⇒ 1398 (+197)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Stephen H Smith6052 A 1523 - 1523 W 1
2 Graham C Anderson3045 A 1581 - 1581 B 0
3 David A Hewitt8570 A 1576 - 1576 W 1
4 David Brodie8024 RIP 1279 - 1279 B 1
5 John Blake3215 A 1618 - 1601 B 0
1 Craig Gillies21174 A 761 - 881 W 1
2 Mark J Smith14266 A 1034 - 1034 B 1
3 Joe Middleton13878 A 1123 - 1123 W 1
4 John Topping6286 A 1097 - 1097 B 1
5 Geoffrey White14202 RIP 1198 - 1198 W 1
29 Hugh Hanlon12671 A 1339 - 1339 - 1
30 Douglas Will6473 A 1862 - 1601 - 0
31 Ian C Mason4888 A 1714 - 1601 - ½
32 William B Gray9179 A 1494 - 1494 - 1
1 David A Hewitt8570 A 1576 - 1576 W 0
3 Jonathan Blake16724 A 1317 - 1402 B 1
4 John Blake3215 A 1618 - 1601 B 1
5 Douglas F Bain3094 A 2019 - 1601 W 0