Chess
Scotland
Aagaard, Jacob GM
PNUM: 16689
Club: Bellshill
Status: A
Gender: M
Federation: DEN
Fide ID: 1401815
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Megalios, Konstantinos IM 31945 | 2026 | 2381 |
| 2 | Ruxton, Keith FM 5884 | 2026 | 2315 |
| 3 | Kudaibergen, Nurlykhan 32977 | 2026 | 2172 |
| 4 | Robinson, Martin E 5827 | 2026 | 2020 |
| 5 | Donitova-Johnstone, Darima 28314 | 2026 | 1633 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Skettos, Nicolas 26683 | 2026 | 2020 |
| 2 | Ross, Samuel 32501 | 2026 | 2020 |