Chess
Scotland
Paterson, Ewan
PNUM: 16581
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Jordan, Scott 15721 | 2006 | 759 |
| 2 | Collier, James D 15194 | 2005 | 704 |
| 3 | Smyth, Adam 16253 | 2006 | 666 |
| 4 | O`Donnell, Kieran 15634 | 2006 | 660 |
| 5 | Hayes, Lawrence 16404 | 2006 | 613 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Ledlie, Max 16313 | 2005 | 450 |
| 2 | Shin, Woo Yon 16321 | 2004 | 304 |
| 3 | Murphy, Calum 16869 | 2006 | 297 |